Result
England won by an innings and 8 runs
- Toss
- England won the toss and chose to bat.
- Player of the match
- IR Bell
| Innings | Score | Overs |
|---|---|---|
| England (1) | 591/6d | 153.0 |
| India (2) | 300 | 94.0 |
| India (3) | 283 | 91.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 591/6d | 153.0 |
| India (2) | 300 | 94.0 |
| India (3) | 283 | 91.0 |
Loading the scorecard…
Loading the charts…
India283 all out (91 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwagb GP Swann | 33 | 67 | 5 | 0 | 49.3 | |
| R Dravidcaught b GP Swann | 13 | 32 | 2 | 0 | 40.6 | |
| VVS Laxmanb JM Anderson | 24 | 42 | 4 | 0 | 57.1 | |
| SR Tendulkarlbw b TT Bresnan | 91 | 172 | 11 | 0 | 52.9 | |
| A Mishrab GP Swann | 84 | 141 | 10 | 0 | 59.6 | |
| SK Rainalbw b GP Swann | 0 | 13 | 0 | 0 | 0.0 | |
| MS Dhonicaught b SCJ Broad | 3 | 19 | 0 | 0 | 15.8 | |
| G Gambhircaught b GP Swann | 3 | 27 | 0 | 0 | 11.1 | |
| RP Singhcaught b SCJ Broad | 0 | 3 | 0 | 0 | 0.0 | |
| I Sharma*not out | 7 | 21 | 1 | 0 | 33.3 | |
| S Sreesanthb GP Swann | 6 | 9 | 1 | 0 | 66.7 | |
| Extras | 19 (b 12, lb 7) | |||||
| Total | 283 all out (91 ov) | |||||
Fall of wickets: 1-49 (R Dravid, 12.6 ov), 2-64 (V Sehwag, 18.1 ov), 3-118 (VVS Laxman, 29.2 ov), 4-262 (A Mishra, 75.3 ov), 5-262 (SR Tendulkar, 76.1 ov), 6-266 (SK Raina, 79.2 ov), 7-269 (MS Dhoni, 83.2 ov), 8-269 (RP Singh, 83.5 ov), 9-275 (G Gambhir, 88.3 ov), 10-283 (S Sreesanth, 90.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 17 | 4 | 54 | 1 | 3.18 |
| SCJ Broad | 20 | 6 | 44 | 2 | 2.20 |
| GP Swann | 38 | 6 | 106 | 6 | 2.79 |
| TT Bresnan | 11 | 2 | 30 | 1 | 2.73 |
| RS Bopara | 3 | 0 | 13 | 0 | 4.33 |
| KP Pietersen | 2 | 0 | 17 | 0 | 8.50 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.