Scorecard
West Indies202/7 (71.3 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AB Barathcaught b I Sharma | caught b I Sharma | 27 | 64 | 3 | 1 | 42.2 |
|---|
| LMP Simmonscaught b I Sharma | caught b I Sharma | 14 | 12 | 3 | 0 | 116.7 |
|---|
| RR Sarwancaught b P Kumar | caught b P Kumar | 8 | 8 | 1 | 0 | 100.0 |
|---|
| DM Bravocaught b A Mithun | caught b A Mithun | 73 | 174 | 8 | 0 | 42.0 |
|---|
| S Chanderpaullbw b Harbhajan Singh | lbw b Harbhajan Singh | 12 | 87 | 0 | 0 | 13.8 |
|---|
| MN Samuelslbw b I Sharma | lbw b I Sharma | 9 | 19 | 1 | 0 | 47.4 |
|---|
| CS Baugh*not out | not out | 46 | 61 | 5 | 1 | 75.4 |
|---|
| DJG Sammylbw b I Sharma | lbw b I Sharma | 0 | 5 | 0 | 0 | 0.0 |
|---|
| R Rampaul*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 5, lb 6, nb 2) |
|---|
| Total | 202/7 (71.3 ov) |
|---|
Did not bat: D Bishoo, FH Edwards
Fall of wickets: 1-18 (LMP Simmons, 3.6 ov), 2-27 (RR Sarwan, 6.2 ov), 3-55 (AB Barath, 17.6 ov), 4-109 (S Chanderpaul, 46.5 ov), 5-132 (MN Samuels, 53.3 ov), 6-201 (DM Bravo, 70.2 ov), 7-202 (DJG Sammy, 71.2 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Kumar | 16 | 6 | 41 | 1 | 2.56 | 0 | 0 |
|---|
| I Sharma | 19.3 | 4 | 53 | 4 | 2.72 | 0 | 0 |
|---|
| A Mithun | 13 | 3 | 50 | 1 | 3.85 | 0 | 2 |
|---|
| Harbhajan Singh | 19 | 2 | 42 | 1 | 2.21 | 0 | 0 |
|---|
| SK Raina | 4 | 1 | 5 | 0 | 1.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.