Result
Scotland won by 5 wickets (D/L method)
- Toss
- Scotland won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Netherlands | 180/9 | 50.0 |
| ScotlandTarget 162 from 41 overs | 162/5 | 39.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Netherlands | 180/9 | 50.0 |
| ScotlandTarget 162 from 41 overs | 162/5 | 39.1 |
Loading the scorecard…
Loading the charts…
Scotland162/5 (39.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DF Wattscaught b Mudassar Bukhari | 0 | 2 | 0 | 0 | 0.0 | |
| KJ Coetzer*not out | 89 | 99 | 11 | 1 | 89.9 | |
| CS MacLeodb Mudassar Bukhari | 2 | 14 | 0 | 0 | 14.3 | |
| JH Daveycaught b TJ Heggelman | 30 | 54 | 3 | 0 | 55.6 | |
| NFI McCallumcaught b TJ Heggelman | 19 | 32 | 2 | 0 | 59.4 | |
| RD Berringtoncaught b Mudassar Bukhari | 10 | 20 | 0 | 0 | 50.0 | |
| GI Maiden*not out | 12 | 14 | 1 | 0 | 85.7 | |
| Extras | 0 | |||||
| Total | 162/5 (39.1 ov) | |||||
Did not bat: GD Drummond, G Goudie, SM Sharif, RM Haq
Fall of wickets: 1-0 (DF Watts, 0.2 ov), 2-14 (CS MacLeod, 4.1 ov), 3-71 (JH Davey, 19.4 ov), 4-103 (NFI McCallum, 27.6 ov), 5-134 (RD Berrington, 34.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mudassar Bukhari | 9 | 1 | 21 | 3 | 2.33 |
| Ahsan Malik | 8 | 0 | 45 | 0 | 5.63 |
| PW Borren | 7 | 0 | 25 | 0 | 3.57 |
| PM Seelaar | 6.1 | 0 | 20 | 0 | 3.24 |
| TJ Heggelman | 7 | 0 | 34 | 2 | 4.86 |
| TLW Cooper | 2 | 0 | 17 | 0 | 8.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Netherlands | Scotland |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 3/0 | 1/1 |
| 2 | 5/0 | 5/1 |
| 3 | 7/0 | 6/1 |
| 4 | 11/1 | 14/1 |
| 5 | 13/1 | 14/2 |
| 6 | 17/2 | 15/2 |
| 7 | 20/2 | 19/2 |
| 8 | 20/2 | 26/2 |
| 9 | 21/2 | 27/2 |
| 10 | 22/3 | 30/2 |
| 11 | 32/3 | 37/2 |
| 12 | 35/3 | 42/2 |
| 13 | 37/3 | 46/2 |
| 14 | 38/3 | 54/2 |
| 15 | 39/3 | 56/2 |
| 16 | 42/4 | 60/2 |
| 17 | 46/4 | 64/2 |
| 18 | 53/5 | 68/2 |
| 19 | 54/6 | 70/2 |
| 20 | 55/6 | 72/3 |
| 21 | 56/6 | 74/3 |
| 22 | 59/6 | 80/3 |
| 23 | 65/6 | 83/3 |
| 24 | 65/6 | 86/3 |
| 25 | 66/6 | 95/3 |
| 26 | 69/6 | 97/3 |
| 27 | 71/6 | 98/3 |
| 28 | 74/6 | 103/4 |
| 29 | 79/6 | 106/4 |
| 30 | 81/6 | 117/4 |
| 31 | 82/6 | 119/4 |
| 32 | 82/6 | 124/4 |
| 33 | 83/6 | 128/4 |
| 34 | 88/6 | 133/4 |
| 35 | 89/6 | 134/5 |
| 36 | 94/6 | 136/5 |
| 37 | 96/6 | 145/5 |
| 38 | 101/6 | 146/5 |
| 39 | 105/6 | 158/5 |
| 39.167 | – | 162/5 |
| 40 | 108/7 | – |
| 41 | 109/7 | – |
| 42 | 117/7 | – |
| 43 | 119/7 | – |
| 44 | 123/7 | – |
| 45 | 134/7 | – |
| 46 | 145/7 | – |
| 47 | 153/7 | – |
| 48 | 160/7 | – |
| 49 | 173/7 | – |
| 50 | 180/9 | – |
This match was decided by the D/L method after rain, so its target does not mean what the model assumes. Win probability, projected score and par are hidden.