Scorecard
Sri Lanka253 all out (95.5 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NT Paranavitanalbw b RJ Harris | lbw b RJ Harris | 0 | 1 | 0 | 0 | 0.0 |
|---|
| TM Dilshanb RJ Harris | b RJ Harris | 12 | 18 | 3 | 0 | 66.7 |
|---|
| KC Sangakkaracaught b SR Watson | caught b SR Watson | 17 | 73 | 1 | 0 | 23.3 |
|---|
| DPMD Jayawardeneb RJ Harris | b RJ Harris | 105 | 231 | 15 | 1 | 45.5 |
|---|
| TT Samaraweeracaught b MG Johnson | caught b MG Johnson | 0 | 14 | 0 | 0 | 0.0 |
|---|
| HAPW Jayawardeneb RJ Harris | b RJ Harris | 0 | 10 | 0 | 0 | 0.0 |
|---|
| AD Mathewsb SR Watson | b SR Watson | 95 | 191 | 13 | 0 | 49.7 |
|---|
| S Randivcaught b MG Johnson | caught b MG Johnson | 0 | 6 | 0 | 0 | 0.0 |
|---|
| HMRKB Herathcaught b RJ Harris | caught b RJ Harris | 12 | 14 | 2 | 0 | 85.7 |
|---|
| RAS Lakmalcaught b NM Lyon | caught b NM Lyon | 5 | 9 | 1 | 0 | 55.6 |
|---|
| UWMBCA Welegedara*not out | not out | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Extras | 3 (b 1, lb 1, w 1) |
|---|
| Total | 253 all out (95.5 ov) |
|---|
Fall of wickets: 1-0 (NT Paranavitana, 0.1 ov), 2-15 (TM Dilshan, 6.2 ov), 3-52 (KC Sangakkara, 24.5 ov), 4-63 (TT Samaraweera, 29.6 ov), 5-68 (HAPW Jayawardene, 34.3 ov), 6-210 (DPMD Jayawardene, 86.1 ov), 7-221 (S Randiv, 89.1 ov), 8-242 (HMRKB Herath, 92.3 ov), 9-249 (AD Mathews, 94.1 ov), 10-253 (RAS Lakmal, 95.5 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RJ Harris | 20 | 5 | 62 | 5 | 3.10 | 1 | 0 |
|---|
| TA Copeland | 16 | 6 | 20 | 0 | 1.25 | 0 | 0 |
|---|
| MG Johnson | 19 | 6 | 56 | 2 | 2.95 | 0 | 0 |
|---|
| NM Lyon | 19.5 | 2 | 73 | 1 | 3.68 | 0 | 0 |
|---|
| MJ Clarke | 6 | 0 | 16 | 0 | 2.67 | 0 | 0 |
|---|
| SR Watson | 13 | 6 | 19 | 2 | 1.46 | 0 | 0 |
|---|
| RT Ponting | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.