Scorecard
India169 all out (47.5 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhircaught b PM Siddle | caught b PM Siddle | 13 | 46 | 1 | 0 | 28.3 |
|---|
| V Sehwagcaught b BW Hilfenhaus | caught b BW Hilfenhaus | 7 | 12 | 1 | 0 | 58.3 |
|---|
| R Dravidb JL Pattinson | b JL Pattinson | 10 | 29 | 1 | 0 | 34.5 |
|---|
| SR Tendulkarcaught b PM Siddle | caught b PM Siddle | 32 | 46 | 4 | 0 | 69.6 |
|---|
| VVS Laxmancaught b JL Pattinson | caught b JL Pattinson | 1 | 14 | 0 | 0 | 7.1 |
|---|
| V Kohlilbw b BW Hilfenhaus | lbw b BW Hilfenhaus | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MS Dhonib JL Pattinson | b JL Pattinson | 23 | 44 | 0 | 1 | 52.3 |
|---|
| R Ashwincaught b PM Siddle | caught b PM Siddle | 30 | 35 | 5 | 0 | 85.7 |
|---|
| Z Khancaught b JL Pattinson | caught b JL Pattinson | 13 | 22 | 1 | 1 | 59.1 |
|---|
| I Sharma*not out | not out | 6 | 14 | 0 | 0 | 42.9 |
|---|
| UT Yadavcaught b NM Lyon | caught b NM Lyon | 21 | 25 | 2 | 1 | 84.0 |
|---|
| Extras | 13 (lb 10, w 2, nb 1) |
|---|
| Total | 169 all out (47.5 ov) |
|---|
Fall of wickets: 1-17 (V Sehwag, 5.6 ov), 2-39 (G Gambhir, 12.1 ov), 3-58 (R Dravid, 18.6 ov), 4-68 (VVS Laxman, 22.6 ov), 5-69 (V Kohli, 23.3 ov), 6-81 (SR Tendulkar, 26.1 ov), 7-117 (R Ashwin, 34.6 ov), 8-141 (Z Khan, 40.5 ov), 9-142 (MS Dhoni, 42.2 ov), 10-169 (UT Yadav, 47.5 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JL Pattinson | 15 | 2 | 53 | 4 | 3.53 | 1 | 1 |
|---|
| BW Hilfenhaus | 18 | 4 | 39 | 2 | 2.17 | 1 | 0 |
|---|
| PM Siddle | 9 | 1 | 42 | 3 | 4.67 | 0 | 0 |
|---|
| NM Lyon | 5.5 | 0 | 25 | 1 | 4.29 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.