Result
Australia won by an innings and 37 runs
- Toss
- Australia won the toss and chose to field.
- Player of the match
- DA Warner
| Innings | Score | Overs |
|---|---|---|
| India (1) | 161 | 60.2 |
| Australia (2) | 369 | 76.2 |
| India (3) | 171 | 63.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 161 | 60.2 |
| Australia (2) | 369 | 76.2 |
| India (3) | 171 | 63.3 |
Loading the scorecard…
Loading the charts…
India171 all out (63.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhircaught b MA Starc | 14 | 37 | 3 | 0 | 37.8 | |
| V Sehwagcaught b PM Siddle | 10 | 28 | 1 | 0 | 35.7 | |
| R Dravidb RJ Harris | 47 | 114 | 8 | 0 | 41.2 | |
| SR Tendulkarlbw b MA Starc | 8 | 16 | 1 | 0 | 50.0 | |
| VVS Laxmancaught b BW Hilfenhaus | 0 | 9 | 0 | 0 | 0.0 | |
| V Kohlicaught b PM Siddle | 75 | 136 | 9 | 0 | 55.1 | |
| MS Dhonicaught b PM Siddle | 2 | 16 | 0 | 0 | 12.5 | |
| R Vinay Kumarcaught b BW Hilfenhaus | 6 | 20 | 1 | 0 | 30.0 | |
| Z Khancaught b BW Hilfenhaus | 0 | 1 | 0 | 0 | 0.0 | |
| I Sharmacaught b BW Hilfenhaus | 0 | 3 | 0 | 0 | 0.0 | |
| UT Yadav*not out | 0 | 1 | 0 | 0 | 0.0 | |
| Extras | 9 (b 1, lb 5, w 3) | |||||
| Total | 171 all out (63.3 ov) | |||||
Fall of wickets: 1-24 (G Gambhir, 10.2 ov), 2-25 (V Sehwag, 11.3 ov), 3-42 (SR Tendulkar, 16.1 ov), 4-51 (VVS Laxman, 19.1 ov), 5-135 (R Dravid, 50.5 ov), 6-148 (MS Dhoni, 55.4 ov), 7-171 (R Vinay Kumar, 62.1 ov), 8-171 (Z Khan, 62.2 ov), 9-171 (I Sharma, 62.5 ov), 10-171 (V Kohli, 63.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 16.1 | 3 | 34 | 1 | 2.10 |
| BW Hilfenhaus | 18 | 6 | 54 | 4 | 3.00 |
| MA Starc | 12 | 4 | 31 | 2 | 2.58 |
| PM Siddle | 15.2 | 5 | 43 | 3 | 2.80 |
| MEK Hussey | 2 | 0 | 3 | 0 | 1.50 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.