India151 all out (29.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhircaught b MA Starc | caught b MA Starc | 5 | 8 | 0 | 0 | 62.5 |
|---|
| SR Tendulkarcaught b MA Starc | caught b MA Starc | 2 | 6 | 0 | 0 | 33.3 |
|---|
| V Kohlicaught b CJ McKay | caught b CJ McKay | 31 | 34 | 3 | 0 | 91.2 |
|---|
| RG Sharmacaught b CJ McKay | caught b CJ McKay | 21 | 21 | 2 | 0 | 100.0 |
|---|
| SK Rainacaught b DT Christian | caught b DT Christian | 4 | 9 | 0 | 0 | 44.4 |
|---|
| MS Dhonicaught b XJ Doherty | caught b XJ Doherty | 29 | 38 | 1 | 0 | 76.3 |
|---|
| RA Jadejacaught b CJ McKay | caught b CJ McKay | 19 | 25 | 0 | 0 | 76.0 |
|---|
| R Ashwinrun out | run out | 5 | 3 | 0 | 0 | 166.7 |
|---|
| R Sharmab XJ Doherty | b XJ Doherty | 1 | 2 | 0 | 0 | 50.0 |
|---|
| P Kumarcaught b CJ McKay | caught b CJ McKay | 15 | 17 | 2 | 0 | 88.2 |
|---|
| R Vinay Kumar*not out | not out | 12 | 15 | 1 | 0 | 80.0 |
|---|
| Extras | 7 (lb 2, w 5) |
|---|
| Total | 151 all out (29.4 ov) |
|---|
Fall of wickets: 1-9 (SR Tendulkar, 1.5 ov), 2-13 (G Gambhir, 3.3 ov), 3-64 (V Kohli, 11.2 ov), 4-65 (RG Sharma, 11.4 ov), 5-77 (SK Raina, 14.2 ov), 6-114 (RA Jadeja, 22.3 ov), 7-120 (R Ashwin, 23.1 ov), 8-123 (R Sharma, 23.5 ov), 9-128 (MS Dhoni, 25.2 ov), 10-151 (P Kumar, 29.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RJ Harris | 5 | 0 | 28 | 0 | 5.60 | 2 | 0 |
|---|
| MA Starc | 6 | 0 | 33 | 2 | 5.50 | 2 | 0 |
|---|
| DT Christian | 5 | 0 | 21 | 1 | 4.20 | 0 | 0 |
|---|
| CJ McKay | 4.4 | 0 | 20 | 4 | 4.29 | 0 | 0 |
|---|
| XJ Doherty | 7 | 0 | 36 | 2 | 5.14 | 1 | 0 |
|---|
| MJ Clarke | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.