India165 all out (39.3 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sehwagc & b BW Hilfenhaus | c & b BW Hilfenhaus | 5 | 11 | 1 | 0 | 45.5 |
|---|
| SR Tendulkarrun out | run out | 14 | 15 | 2 | 0 | 93.3 |
|---|
| G Gambhirb CJ McKay | b CJ McKay | 23 | 48 | 3 | 0 | 47.9 |
|---|
| V Kohlicaught b SR Watson | caught b SR Watson | 21 | 27 | 2 | 0 | 77.8 |
|---|
| SK Rainacaught b SR Watson | caught b SR Watson | 8 | 7 | 1 | 0 | 114.3 |
|---|
| MS Dhonilbw b BW Hilfenhaus | lbw b BW Hilfenhaus | 14 | 49 | 0 | 0 | 28.6 |
|---|
| RA Jadejacaught b DT Christian | caught b DT Christian | 8 | 17 | 1 | 0 | 47.1 |
|---|
| R Ashwincaught b XJ Doherty | caught b XJ Doherty | 26 | 37 | 2 | 0 | 70.3 |
|---|
| IK Pathancaught b B Lee | caught b B Lee | 22 | 22 | 1 | 2 | 100.0 |
|---|
| P Kumarb XJ Doherty | b XJ Doherty | 1 | 4 | 0 | 0 | 25.0 |
|---|
| UT Yadav*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 23 (b 4, lb 8, w 8, nb 3) |
|---|
| Total | 165 all out (39.3 ov) |
|---|
Fall of wickets: 1-7 (V Sehwag, 1.6 ov), 2-35 (SR Tendulkar, 6.6 ov), 3-79 (V Kohli, 15.6 ov), 4-83 (G Gambhir, 16.6 ov), 5-89 (SK Raina, 19.2 ov), 6-104 (RA Jadeja, 26.3 ov), 7-126 (MS Dhoni, 32.5 ov), 8-156 (R Ashwin, 37.6 ov), 9-163 (IK Pathan, 38.3 ov), 10-165 (P Kumar, 39.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 8 | 0 | 26 | 1 | 3.25 | 2 | 1 |
|---|
| BW Hilfenhaus | 8 | 1 | 50 | 2 | 6.25 | 5 | 1 |
|---|
| CJ McKay | 6 | 0 | 27 | 1 | 4.50 | 0 | 1 |
|---|
| DJ Hussey | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| DT Christian | 3 | 0 | 8 | 1 | 2.67 | 1 | 0 |
|---|
| SR Watson | 5 | 2 | 9 | 2 | 1.80 | 0 | 0 |
|---|
| XJ Doherty | 7.3 | 0 | 26 | 2 | 3.47 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.