Scorecard
Australia229 all out (49.1 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MS Wadelbw b KMDN Kulasekara | lbw b KMDN Kulasekara | 9 | 12 | 1 | 0 | 75.0 |
|---|
| DA Warnercaught b SL Malinga | caught b SL Malinga | 6 | 6 | 1 | 0 | 100.0 |
|---|
| SR Watsonb SL Malinga | b SL Malinga | 65 | 83 | 5 | 0 | 78.3 |
|---|
| PJ Forrestcaught b SL Malinga | caught b SL Malinga | 2 | 9 | 0 | 0 | 22.2 |
|---|
| MEK Husseycaught b HDRL Thirimanne | caught b HDRL Thirimanne | 29 | 56 | 3 | 0 | 51.8 |
|---|
| DJ Husseycaught b KMDN Kulasekara | caught b KMDN Kulasekara | 74 | 74 | 4 | 1 | 100.0 |
|---|
| DT Christianc & b SMSM Senanayake | c & b SMSM Senanayake | 3 | 8 | 0 | 0 | 37.5 |
|---|
| JL Pattinsoncaught b HMRKB Herath | caught b HMRKB Herath | 12 | 23 | 1 | 0 | 52.2 |
|---|
| CJ McKayrun out | run out | 6 | 8 | 0 | 0 | 75.0 |
|---|
| XJ Dohertycaught b SL Malinga | caught b SL Malinga | 7 | 15 | 0 | 0 | 46.7 |
|---|
| BW Hilfenhaus*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (w 15, nb 1) |
|---|
| Total | 229 all out (49.1 ov) |
|---|
Fall of wickets: 1-16 (DA Warner, 2.5 ov), 2-18 (MS Wade, 3.1 ov), 3-26 (PJ Forrest, 4.6 ov), 4-113 (MEK Hussey, 24.6 ov), 5-140 (SR Watson, 30.6 ov), 6-151 (DT Christian, 33.5 ov), 7-178 (JL Pattinson, 40.3 ov), 8-187 (CJ McKay, 42.5 ov), 9-226 (XJ Doherty, 48.2 ov), 10-229 (DJ Hussey, 49.1 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SL Malinga | 10 | 0 | 49 | 4 | 4.90 | 3 | 0 |
|---|
| KMDN Kulasekara | 9.1 | 1 | 38 | 2 | 4.15 | 1 | 0 |
|---|
| AD Mathews | 4 | 0 | 8 | 0 | 2.00 | 0 | 0 |
|---|
| SMSM Senanayake | 10 | 0 | 50 | 1 | 5.00 | 2 | 0 |
|---|
| NLTC Perera | 0.5 | 0 | 8 | 0 | 9.60 | 0 | 0 |
|---|
| HDRL Thirimanne | 4.1 | 0 | 25 | 1 | 6.00 | 0 | 0 |
|---|
| HMRKB Herath | 10 | 0 | 43 | 1 | 4.30 | 2 | 1 |
|---|
| TM Dilshan | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.