Scorecard
Sri Lanka306 all out (49.2 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DPMD Jayawardenecaught b B Lee | caught b B Lee | 14 | 14 | 2 | 0 | 100.0 |
|---|
| TM Dilshanb B Lee | b B Lee | 27 | 22 | 5 | 0 | 122.7 |
|---|
| KC Sangakkaracaught b B Lee | caught b B Lee | 42 | 49 | 4 | 0 | 85.7 |
|---|
| LD Chandimalcaught b DJ Hussey | caught b DJ Hussey | 14 | 27 | 1 | 0 | 51.9 |
|---|
| HDRL Thirimannecaught b DJ Hussey | caught b DJ Hussey | 14 | 30 | 0 | 0 | 46.7 |
|---|
| WU Tharangacaught b SR Watson | caught b SR Watson | 60 | 67 | 3 | 0 | 89.6 |
|---|
| MF Maharoofcaught b DJ Hussey | caught b DJ Hussey | 8 | 14 | 0 | 0 | 57.1 |
|---|
| KMDN Kulasekaracaught b DJ Hussey | caught b DJ Hussey | 73 | 43 | 7 | 3 | 169.8 |
|---|
| KTGD Prasad*not out | not out | 31 | 21 | 2 | 1 | 147.6 |
|---|
| HMRKB Herathcaught b SR Watson | caught b SR Watson | 5 | 5 | 0 | 0 | 100.0 |
|---|
| SL Malingacaught b SR Watson | caught b SR Watson | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Extras | 17 (b 1, lb 3, w 11, nb 2) |
|---|
| Total | 306 all out (49.2 ov) |
|---|
Fall of wickets: 1-39 (DPMD Jayawardene, 4.4 ov), 2-52 (TM Dilshan, 6.6 ov), 3-93 (LD Chandimal, 16.1 ov), 4-115 (KC Sangakkara, 21.3 ov), 5-125 (HDRL Thirimanne, 26.1 ov), 6-144 (MF Maharoof, 30.1 ov), 7-248 (KMDN Kulasekara, 41.4 ov), 8-285 (WU Tharanga, 45.5 ov), 9-301 (HMRKB Herath, 47.4 ov), 10-306 (SL Malinga, 49.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 9 | 1 | 59 | 3 | 6.56 | 4 | 1 |
|---|
| BW Hilfenhaus | 4 | 0 | 46 | 0 | 11.50 | 1 | 0 |
|---|
| JL Pattinson | 5 | 0 | 49 | 0 | 9.80 | 1 | 1 |
|---|
| SR Watson | 9.2 | 0 | 33 | 3 | 3.54 | 0 | 0 |
|---|
| XJ Doherty | 10 | 0 | 39 | 0 | 3.90 | 2 | 0 |
|---|
| DJ Hussey | 8 | 0 | 43 | 4 | 5.38 | 1 | 0 |
|---|
| DT Christian | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.