Scorecard
Zimbabwe171 all out (44 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TMK Mawoyorun out | run out | 9 | 18 | 2 | 0 | 50.0 |
|---|
| S Matsikenyerilbw b DAJ Bracewell | lbw b DAJ Bracewell | 5 | 19 | 0 | 0 | 26.3 |
|---|
| BRM Taylorcaught b KS Williamson | caught b KS Williamson | 65 | 62 | 6 | 2 | 104.8 |
|---|
| T Taibucaught b MD Bates | caught b MD Bates | 26 | 46 | 1 | 0 | 56.5 |
|---|
| MN Wallerrun out | run out | 4 | 7 | 0 | 0 | 57.1 |
|---|
| RW Chakabvacaught b NL McCullum | caught b NL McCullum | 24 | 54 | 0 | 0 | 44.4 |
|---|
| E Chigumburalbw b TS Nethula | lbw b TS Nethula | 16 | 30 | 1 | 0 | 53.3 |
|---|
| P Utseyacaught b TS Nethula | caught b TS Nethula | 5 | 14 | 0 | 0 | 35.7 |
|---|
| RW Pricecaught b KS Williamson | caught b KS Williamson | 14 | 12 | 0 | 1 | 116.7 |
|---|
| BV Vitoricaught b NL McCullum | caught b NL McCullum | 0 | 2 | 0 | 0 | 0.0 |
|---|
| KM Jarvis*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 171 all out (44 ov) |
|---|
Fall of wickets: 1-14 (TMK Mawoyo, 5.1 ov), 2-14 (S Matsikenyeri, 6.6 ov), 3-81 (T Taibu, 20.2 ov), 4-101 (MN Waller, 23.2 ov), 5-115 (BRM Taylor, 26.5 ov), 6-137 (E Chigumbura, 35.1 ov), 7-147 (P Utseya, 39.1 ov), 8-168 (RW Price, 42.5 ov), 9-171 (RW Chakabva, 43.4 ov), 10-171 (BV Vitori, 43.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DAJ Bracewell | 8 | 1 | 26 | 1 | 3.25 | 0 | 0 |
|---|
| MD Bates | 8 | 1 | 24 | 1 | 3.00 | 0 | 0 |
|---|
| JDP Oram | 4 | 0 | 17 | 0 | 4.25 | 2 | 0 |
|---|
| TS Nethula | 10 | 1 | 41 | 2 | 4.10 | 0 | 0 |
|---|
| AM Ellis | 8 | 1 | 29 | 0 | 3.63 | 1 | 0 |
|---|
| NL McCullum | 3 | 0 | 21 | 2 | 7.00 | 0 | 0 |
|---|
| KS Williamson | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.