England176 all out (37 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| C Kieswetterlbw b RA Jadeja | lbw b RA Jadeja | 63 | 64 | 9 | 1 | 98.4 |
|---|
| AN Cookb VR Aaron | b VR Aaron | 60 | 61 | 8 | 0 | 98.4 |
|---|
| IJL Trottcaught b RA Jadeja | caught b RA Jadeja | 5 | 10 | 0 | 0 | 50.0 |
|---|
| IR Bellcaught b R Ashwin | caught b R Ashwin | 2 | 6 | 0 | 0 | 33.3 |
|---|
| RS Boparab SK Raina | b SK Raina | 4 | 16 | 0 | 0 | 25.0 |
|---|
| JM Bairstowcaught b RA Jadeja | caught b RA Jadeja | 2 | 7 | 0 | 0 | 28.6 |
|---|
| SR Patelcaught b RA Jadeja | caught b RA Jadeja | 18 | 33 | 2 | 0 | 54.5 |
|---|
| TT Bresnancaught b MK Tiwary | caught b MK Tiwary | 0 | 4 | 0 | 0 | 0.0 |
|---|
| GP Swann*not out | not out | 10 | 11 | 1 | 1 | 90.9 |
|---|
| SC Meakerlbw b R Ashwin | lbw b R Ashwin | 1 | 6 | 0 | 0 | 16.7 |
|---|
| ST Finncaught b R Ashwin | caught b R Ashwin | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 9 (b 4, w 5) |
|---|
| Total | 176 all out (37 ov) |
|---|
Fall of wickets: 1-129 (AN Cook, 20.2 ov), 2-134 (C Kieswetter, 21.4 ov), 3-137 (IR Bell, 22.6 ov), 4-137 (IJL Trott, 23.3 ov), 5-141 (JM Bairstow, 25.5 ov), 6-155 (RS Bopara, 30.4 ov), 7-156 (TT Bresnan, 31.5 ov), 8-167 (SR Patel, 35.1 ov), 9-174 (SC Meaker, 36.2 ov), 10-176 (ST Finn, 36.6 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Kumar | 5 | 0 | 34 | 0 | 6.80 | 1 | 0 |
|---|
| R Vinay Kumar | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
|---|
| R Ashwin | 9 | 0 | 28 | 3 | 3.11 | 0 | 0 |
|---|
| MK Tiwary | 5 | 0 | 28 | 1 | 5.60 | 2 | 0 |
|---|
| RA Jadeja | 8 | 0 | 33 | 4 | 4.13 | 0 | 0 |
|---|
| VR Aaron | 3 | 0 | 19 | 1 | 6.33 | 1 | 0 |
|---|
| SK Raina | 4 | 0 | 9 | 1 | 2.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.