Scorecard
Zimbabwe113 all out (15.2 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sibandacaught b Sohail Khan | caught b Sohail Khan | 7 | 6 | 1 | 0 | 116.7 |
|---|
| CJ Chibhabhalbw b Mohammad Hafeez | lbw b Mohammad Hafeez | 28 | 26 | 2 | 0 | 107.7 |
|---|
| C Zhuwaocaught b Sohail Khan | caught b Sohail Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BRM Taylorcaught b Sohail Tanvir | caught b Sohail Tanvir | 10 | 7 | 0 | 1 | 142.9 |
|---|
| H Masakadzacaught b Mohammad Hafeez | caught b Mohammad Hafeez | 12 | 13 | 1 | 0 | 92.3 |
|---|
| E Chigumburacaught b Mohammad Hafeez | caught b Mohammad Hafeez | 1 | 3 | 0 | 0 | 33.3 |
|---|
| CK Coventrycaught b Saeed Ajmal | caught b Saeed Ajmal | 30 | 13 | 4 | 1 | 230.8 |
|---|
| T Taiburun out | run out | 6 | 7 | 0 | 0 | 85.7 |
|---|
| RW Priceb Mohammad Hafeez | b Mohammad Hafeez | 3 | 10 | 0 | 0 | 30.0 |
|---|
| KM Jarviscaught b Aizaz Cheema | caught b Aizaz Cheema | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CB Mpofu*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Extras | 12 (lb 4, w 8) |
|---|
| Total | 113 all out (15.2 ov) |
|---|
Fall of wickets: 1-12 (V Sibanda, 1.4 ov), 2-13 (C Zhuwao, 1.6 ov), 3-37 (BRM Taylor, 4.5 ov), 4-64 (H Masakadza, 8.4 ov), 5-64 (CJ Chibhabha, 8.5 ov), 6-77 (E Chigumbura, 10.3 ov), 7-102 (CK Coventry, 12.3 ov), 8-104 (T Taibu, 13.1 ov), 9-104 (KM Jarvis, 13.3 ov), 10-113 (RW Price, 15.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sohail Tanvir | 3 | 0 | 24 | 1 | 8.00 | 3 | 0 |
|---|
| Sohail Khan | 2 | 0 | 13 | 2 | 6.50 | 1 | 0 |
|---|
| Aizaz Cheema | 3 | 0 | 21 | 1 | 7.00 | 3 | 0 |
|---|
| Yasir Shah | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 |
|---|
| Mohammad Hafeez | 2.2 | 0 | 10 | 4 | 4.29 | 0 | 0 |
|---|
| Saeed Ajmal | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.