Scorecard
South Africa235 all out (46.5 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SA Fritzcaught b IT Guha | caught b IT Guha | 9 | 13 | 2 | 0 | 69.2 |
|---|
| T Chettylbw b LA Marsh | lbw b LA Marsh | 72 | 100 | 8 | 0 | 72.0 |
|---|
| AL Hodgkinsonb LA Marsh | b LA Marsh | 71 | 88 | 6 | 0 | 80.7 |
|---|
| C Britsstumped b D Hazell | stumped b D Hazell | 5 | 6 | 1 | 0 | 83.3 |
|---|
| M du Preezb D Hazell | b D Hazell | 8 | 13 | 0 | 0 | 61.5 |
|---|
| M Kapprun out | run out | 17 | 18 | 1 | 0 | 94.4 |
|---|
| Y van der Westhuizenrun out | run out | 20 | 23 | 2 | 0 | 87.0 |
|---|
| D van Niekerk*not out | not out | 16 | 17 | 3 | 0 | 94.1 |
|---|
| CL Tryoncaught b DN Wyatt | caught b DN Wyatt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Loubsercaught b DN Wyatt | caught b DN Wyatt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Ismailc & b JL Gunn | c & b JL Gunn | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Extras | 13 (lb 3, w 8, nb 2) |
|---|
| Total | 235 all out (46.5 ov) |
|---|
Fall of wickets: 1-12 (SA Fritz, 3.6 ov), 2-155 (T Chetty, 32.2 ov), 3-162 (C Brits, 33.5 ov), 4-166 (AL Hodgkinson, 34.6 ov), 5-180 (M du Preez, 37.4 ov), 6-201 (M Kapp, 41.6 ov), 7-224 (Y van der Westhuizen, 44.2 ov), 8-224 (CL Tryon, 45.1 ov), 9-225 (S Loubser, 45.3 ov), 10-235 (S Ismail, 46.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
| IT Guha | 5 | 0 | 21 | 1 | 4.20 | 1 | 0 |
|---|
| JL Gunn | 4.5 | 0 | 20 | 1 | 4.14 | 0 | 0 |
|---|
| LA Marsh | 10 | 0 | 50 | 2 | 5.00 | 1 | 0 |
|---|
| D Hazell | 10 | 0 | 49 | 2 | 4.90 | 2 | 0 |
|---|
| A Brindle | 7 | 0 | 30 | 0 | 4.29 | 2 | 1 |
|---|
| CM Edwards | 6 | 0 | 41 | 0 | 6.83 | 1 | 1 |
|---|
| DN Wyatt | 2 | 0 | 15 | 2 | 7.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.