Result
No result
- Toss
- South Africa won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| South Africa | 110/8 | 20.0 |
| EnglandTarget 111 from 20 overs | 15/0 | 2.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| South Africa | 110/8 | 20.0 |
| EnglandTarget 111 from 20 overs | 15/0 | 2.2 |
Loading the scorecard…
Loading the charts…
England15/0 (2.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CM Edwards*not out | 8 | 8 | 2 | 0 | 100.0 | |
| LA Marsh*not out | 4 | 6 | 1 | 0 | 66.7 | |
| Extras | 3 (lb 1, w 2) | |||||
| Total | 15/0 (2.2 ov) | |||||
Did not bat: SJ Taylor, LS Greenway, A Brindle, JL Gunn, SE Rowe, BL Morgan, TT Beaumont, D Hazell, IT Guha
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CL Tryon | 1.2 | 0 | 5 | 0 | 3.75 |
| S Ismail | 1 | 0 | 9 | 0 | 9.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | South Africa | England |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 5/0 | 5/0 |
| 2 | 12/1 | 14/0 |
| 2.333 | – | 15/0 |
| 3 | 13/1 | – |
| 4 | 18/2 | – |
| 5 | 24/2 | – |
| 6 | 26/3 | – |
| 7 | 32/3 | – |
| 8 | 35/3 | – |
| 9 | 39/3 | – |
| 10 | 46/3 | – |
| 11 | 56/3 | – |
| 12 | 60/3 | – |
| 13 | 68/3 | – |
| 14 | 71/3 | – |
| 15 | 84/4 | – |
| 16 | 91/5 | – |
| 17 | 96/7 | – |
| 18 | 102/7 | – |
| 19 | 106/7 | – |
| 20 | 110/8 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.