Scorecard
Sri Lanka174 all out (45.2 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WU Tharangacaught b Aizaz Cheema | caught b Aizaz Cheema | 16 | 13 | 3 | 0 | 123.1 |
|---|
| TM Dilshancaught b Aizaz Cheema | caught b Aizaz Cheema | 11 | 21 | 2 | 0 | 52.4 |
|---|
| KC Sangakkarab Shahid Afridi | b Shahid Afridi | 58 | 103 | 6 | 0 | 56.3 |
|---|
| LD Chandimalb Mohammad Hafeez | b Mohammad Hafeez | 11 | 19 | 2 | 0 | 57.9 |
|---|
| DPMD Jayawardenecaught b Shahid Afridi | caught b Shahid Afridi | 55 | 87 | 2 | 1 | 63.2 |
|---|
| AD Mathewscaught b Saeed Ajmal | caught b Saeed Ajmal | 0 | 4 | 0 | 0 | 0.0 |
|---|
| BMAJ Mendislbw b Shahid Afridi | lbw b Shahid Afridi | 2 | 7 | 0 | 0 | 28.6 |
|---|
| NLTC Pereracaught b Shahid Afridi | caught b Shahid Afridi | 7 | 11 | 1 | 0 | 63.6 |
|---|
| S Prasannac & b Shahid Afridi | c & b Shahid Afridi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SL Malingalbw b Saeed Ajmal | lbw b Saeed Ajmal | 4 | 6 | 0 | 0 | 66.7 |
|---|
| CRD Fernando*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 3, w 6, nb 1) |
|---|
| Total | 174 all out (45.2 ov) |
|---|
Fall of wickets: 1-18 (WU Tharanga, 3.3 ov), 2-37 (TM Dilshan, 7.6 ov), 3-53 (LD Chandimal, 12.4 ov), 4-155 (KC Sangakkara, 37.5 ov), 5-156 (AD Mathews, 38.4 ov), 6-161 (BMAJ Mendis, 41.3 ov), 7-168 (DPMD Jayawardene, 43.2 ov), 8-168 (S Prasanna, 43.3 ov), 9-174 (SL Malinga, 44.5 ov), 10-174 (NLTC Perera, 45.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Umar Gul | 6 | 0 | 19 | 0 | 3.17 | 0 | 0 |
|---|
| Aizaz Cheema | 8 | 0 | 48 | 2 | 6.00 | 2 | 0 |
|---|
| Mohammad Hafeez | 8 | 1 | 23 | 1 | 2.88 | 0 | 0 |
|---|
| Shoaib Malik | 5 | 1 | 17 | 0 | 3.40 | 2 | 1 |
|---|
| Saeed Ajmal | 9 | 1 | 29 | 2 | 3.22 | 1 | 0 |
|---|
| Shahid Afridi | 9.2 | 0 | 35 | 5 | 3.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.