Pakistan112 all out (18.2 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Hafeezcaught b ST Finn | caught b ST Finn | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Awais Ziacaught b SCJ Broad | caught b SCJ Broad | 6 | 12 | 0 | 1 | 50.0 |
|---|
| Asad Shafiqc & b JW Dernbach | c & b JW Dernbach | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Umar Akmalcaught b ST Finn | caught b ST Finn | 19 | 12 | 2 | 1 | 158.3 |
|---|
| Shoaib Malikcaught b GP Swann | caught b GP Swann | 12 | 11 | 0 | 0 | 109.1 |
|---|
| Misbah-ul-Haqcaught b GP Swann | caught b GP Swann | 13 | 24 | 1 | 0 | 54.2 |
|---|
| Shahid Afridicaught b SCJ Broad | caught b SCJ Broad | 25 | 23 | 2 | 1 | 108.7 |
|---|
| Hammad Azamcaught b RS Bopara | caught b RS Bopara | 21 | 15 | 3 | 1 | 140.0 |
|---|
| Umar Gulcaught b ST Finn | caught b ST Finn | 10 | 4 | 1 | 1 | 250.0 |
|---|
| Saeed Ajmalrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Aizaz Cheema*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (w 4, nb 1) |
|---|
| Total | 112 all out (18.2 ov) |
|---|
Fall of wickets: 1-0 (Mohammad Hafeez, 0.2 ov), 2-2 (Asad Shafiq, 1.2 ov), 3-30 (Umar Akmal, 4.2 ov), 4-32 (Awais Zia, 5.5 ov), 5-50 (Shoaib Malik, 8.4 ov), 6-74 (Misbah-ul-Haq, 12.1 ov), 7-98 (Hammad Azam, 15.3 ov), 8-111 (Umar Gul, 16.4 ov), 9-111 (Saeed Ajmal, 16.6 ov), 10-112 (Shahid Afridi, 18.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ST Finn | 4 | 0 | 30 | 3 | 7.50 | 0 | 0 |
|---|
| JW Dernbach | 3 | 0 | 13 | 1 | 4.33 | 4 | 0 |
|---|
| SCJ Broad | 3.2 | 0 | 12 | 2 | 3.60 | 0 | 0 |
|---|
| GP Swann | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| RS Bopara | 3 | 0 | 23 | 1 | 7.67 | 0 | 1 |
|---|
| SR Patel | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.