Pakistan90 all out (19.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sana Mircaught b D Hazell | caught b D Hazell | 6 | 16 | 0 | 0 | 37.5 |
|---|
| Qanita Jalilcaught b KH Brunt | caught b KH Brunt | 14 | 12 | 2 | 0 | 116.7 |
|---|
| Bismah Maroofstumped b LA Marsh | stumped b LA Marsh | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Nain Abidicaught b D Hazell | caught b D Hazell | 11 | 12 | 1 | 0 | 91.7 |
|---|
| Javeria Khancaught b HL Colvin | caught b HL Colvin | 23 | 20 | 4 | 0 | 115.0 |
|---|
| Nida Darcaught b HL Colvin | caught b HL Colvin | 5 | 11 | 1 | 0 | 45.5 |
|---|
| Marina Iqballbw b HL Colvin | lbw b HL Colvin | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Asmavia Iqbalrun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Batool Fatima*not out | not out | 11 | 17 | 1 | 0 | 64.7 |
|---|
| Sumaiya Siddiqirun out | run out | 9 | 8 | 0 | 1 | 112.5 |
|---|
| Sadia Yousufcaught b HL Colvin | caught b HL Colvin | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 90 all out (19.4 ov) |
|---|
Fall of wickets: 1-19 (Sana Mir, 3.6 ov), 2-24 (Qanita Jalil, 4.6 ov), 3-24 (Bismah Maroof, 5.6 ov), 4-50 (Nain Abidi, 10.2 ov), 5-59 (Javeria Khan, 11.5 ov), 6-65 (Nida Dar, 13.3 ov), 7-65 (Marina Iqbal, 13.4 ov), 8-75 (Asmavia Iqbal, 16.3 ov), 9-87 (Sumaiya Siddiqi, 18.4 ov), 10-90 (Sadia Yousuf, 19.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KH Brunt | 3 | 0 | 17 | 1 | 5.67 | 1 | 0 |
|---|
| DN Wyatt | 2.4 | 0 | 13 | 0 | 4.88 | 2 | 0 |
|---|
| A Shrubsole | 2.2 | 0 | 17 | 0 | 7.29 | 1 | 0 |
|---|
| D Hazell | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
|---|
| LA Marsh | 4 | 1 | 14 | 1 | 3.50 | 1 | 0 |
|---|
| HL Colvin | 3.4 | 0 | 9 | 4 | 2.45 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.