Scorecard
England294 all out (82.5 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Strausslbw b VD Philander | lbw b VD Philander | 1 | 10 | 0 | 0 | 10.0 |
|---|
| AN Cooklbw b VD Philander | lbw b VD Philander | 3 | 3 | 0 | 0 | 100.0 |
|---|
| IJL Trottcaught b DW Steyn | caught b DW Steyn | 63 | 159 | 7 | 0 | 39.6 |
|---|
| IR Bellcaught b VD Philander | caught b VD Philander | 4 | 37 | 0 | 0 | 10.8 |
|---|
| JWA Taylorrun out | run out | 4 | 23 | 0 | 0 | 17.4 |
|---|
| JM Bairstowb Imran Tahir | b Imran Tahir | 54 | 47 | 8 | 0 | 114.9 |
|---|
| MJ Priorcaught b VD Philander | caught b VD Philander | 73 | 130 | 8 | 0 | 56.2 |
|---|
| SCJ Broadcaught b JH Kallis | caught b JH Kallis | 37 | 42 | 2 | 1 | 88.1 |
|---|
| GP Swannrun out | run out | 41 | 34 | 5 | 2 | 120.6 |
|---|
| JM Anderson*not out | not out | 4 | 12 | 0 | 0 | 33.3 |
|---|
| ST Finncaught b VD Philander | caught b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 7, w 2, nb 1) |
|---|
| Total | 294 all out (82.5 ov) |
|---|
Fall of wickets: 1-5 (AN Cook, 1.2 ov), 2-6 (AJ Strauss, 3.5 ov), 3-34 (IR Bell, 18.3 ov), 4-45 (JWA Taylor, 25.6 ov), 5-134 (JM Bairstow, 42.6 ov), 6-146 (IJL Trott, 51.1 ov), 7-208 (SCJ Broad, 67.4 ov), 8-282 (GP Swann, 78.4 ov), 9-294 (MJ Prior, 82.4 ov), 10-294 (ST Finn, 82.5 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Morkel | 17 | 3 | 58 | 0 | 3.41 | 2 | 1 |
|---|
| VD Philander | 14.5 | 4 | 30 | 5 | 2.02 | 0 | 0 |
|---|
| DW Steyn | 16 | 4 | 61 | 1 | 3.81 | 0 | 0 |
|---|
| JH Kallis | 11 | 2 | 50 | 1 | 4.55 | 0 | 0 |
|---|
| Imran Tahir | 24 | 3 | 88 | 1 | 3.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.