Scorecard
England207 all out (40.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cookb LL Tsotsobe | b LL Tsotsobe | 0 | 2 | 0 | 0 | 0.0 |
|---|
| IR Bellb RJ Peterson | b RJ Peterson | 45 | 41 | 5 | 0 | 109.8 |
|---|
| IJL Trottcaught b M Morkel | caught b M Morkel | 23 | 37 | 2 | 0 | 62.2 |
|---|
| RS Boparacaught b RJ Peterson | caught b RJ Peterson | 16 | 21 | 2 | 0 | 76.2 |
|---|
| EJG Morgancaught b JP Duminy | caught b JP Duminy | 27 | 48 | 1 | 0 | 56.3 |
|---|
| C Kieswettercaught b D Elgar | caught b D Elgar | 20 | 20 | 1 | 1 | 100.0 |
|---|
| SR Patelcaught b M Morkel | caught b M Morkel | 45 | 51 | 3 | 2 | 88.2 |
|---|
| TT Bresnancaught b WD Parnell | caught b WD Parnell | 0 | 1 | 0 | 0 | 0.0 |
|---|
| GP Swanncaught b WD Parnell | caught b WD Parnell | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JM Andersonrun out | run out | 5 | 13 | 0 | 0 | 38.5 |
|---|
| ST Finn*not out | not out | 15 | 8 | 3 | 0 | 187.5 |
|---|
| Extras | 11 (b 3, lb 7, w 1) |
|---|
| Total | 207 all out (40.4 ov) |
|---|
Fall of wickets: 1-0 (AN Cook, 0.2 ov), 2-64 (IJL Trott, 11.4 ov), 3-77 (IR Bell, 15.5 ov), 4-90 (RS Bopara, 17.6 ov), 5-118 (C Kieswetter, 23.3 ov), 6-159 (EJG Morgan, 33.4 ov), 7-159 (TT Bresnan, 34.1 ov), 8-159 (GP Swann, 34.3 ov), 9-170 (JM Anderson, 37.4 ov), 10-207 (SR Patel, 40.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LL Tsotsobe | 6 | 0 | 29 | 1 | 4.83 | 0 | 0 |
|---|
| R McLaren | 7 | 1 | 31 | 0 | 4.43 | 0 | 0 |
|---|
| M Morkel | 5.4 | 0 | 29 | 2 | 5.12 | 1 | 0 |
|---|
| WD Parnell | 7 | 1 | 30 | 2 | 4.29 | 0 | 0 |
|---|
| RJ Peterson | 9 | 0 | 51 | 2 | 5.67 | 0 | 0 |
|---|
| JP Duminy | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| D Elgar | 3 | 1 | 11 | 1 | 3.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.