Result
No result
- Toss
- England won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| South Africa | 77/5 | 9.0 |
| EnglandTarget 78 from 9 overs | 29/2 | 4.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| South Africa | 77/5 | 9.0 |
| EnglandTarget 78 from 9 overs | 29/2 | 4.1 |
Loading the scorecard…
Loading the charts…
England29/2 (4.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Kieswettercaught b DW Steyn | 1 | 6 | 0 | 0 | 16.7 | |
| AD Hales*not out | 11 | 8 | 0 | 1 | 137.5 | |
| LJ Wrightcaught b JA Morkel | 14 | 11 | 1 | 0 | 127.3 | |
| Extras | 3 (lb 1, w 2) | |||||
| Total | 29/2 (4.1 ov) | |||||
Did not bat: EJG Morgan, JC Buttler, JM Bairstow, SR Patel, GP Swann, SCJ Broad, ST Finn, JW Dernbach
Fall of wickets: 1-3 (C Kieswetter, 1.2 ov), 2-29 (LJ Wright, 4.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 2 | 0 | 8 | 0 | 4.00 |
| DW Steyn | 1 | 0 | 10 | 1 | 10.00 |
| J Botha | 1 | 0 | 10 | 0 | 10.00 |
| JA Morkel | 0.1 | 0 | 0 | 1 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | South Africa | England |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 10/1 | 2/0 |
| 2 | 20/1 | 12/1 |
| 3 | 32/2 | 19/1 |
| 4 | 37/2 | 29/1 |
| 4.167 | – | 29/2 |
| 5 | 41/3 | – |
| 6 | 47/4 | – |
| 7 | 50/5 | – |
| 8 | 68/5 | – |
| 9 | 77/5 | – |
The chase was reduced to 9 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.