Scorecard
Bangladesh241 all out (48.1 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalb Mohammad Hafeez | b Mohammad Hafeez | 64 | 89 | 6 | 1 | 71.9 |
|---|
| Nazimuddincaught b Aizaz Cheema | caught b Aizaz Cheema | 30 | 33 | 4 | 1 | 90.9 |
|---|
| Jahurul Islamb Shahid Afridi | b Shahid Afridi | 23 | 31 | 3 | 0 | 74.2 |
|---|
| Mushfiqur Rahimb Shahid Afridi | b Shahid Afridi | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Shakib Al Hasanb Umar Gul | b Umar Gul | 64 | 66 | 4 | 0 | 97.0 |
|---|
| Mahmudullahlbw b Mohammad Hafeez | lbw b Mohammad Hafeez | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nasir Hossainb Umar Gul | b Umar Gul | 47 | 49 | 3 | 1 | 95.9 |
|---|
| Abdur Razzakb Saeed Ajmal | b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Mashrafe Mortazab Saeed Ajmal | b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Shafiul Islamlbw b Umar Gul | lbw b Umar Gul | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Shahadat Hossain*not out | not out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 2, w 5) |
|---|
| Total | 241 all out (48.1 ov) |
|---|
Fall of wickets: 1-45 (Nazimuddin, 10.5 ov), 2-90 (Jahurul Islam, 20.5 ov), 3-100 (Mushfiqur Rahim, 22.3 ov), 4-135 (Tamim Iqbal, 28.3 ov), 5-135 (Mahmudullah, 28.4 ov), 6-224 (Nasir Hossain, 43.3 ov), 7-228 (Abdur Razzak, 44.1 ov), 8-230 (Mashrafe Mortaza, 44.6 ov), 9-235 (Shafiul Islam, 45.5 ov), 10-241 (Shakib Al Hasan, 48.1 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Hafeez | 10 | 1 | 40 | 2 | 4.00 | 1 | 0 |
|---|
| Umar Gul | 9.1 | 0 | 58 | 3 | 6.33 | 2 | 0 |
|---|
| Saeed Ajmal | 10 | 0 | 45 | 2 | 4.50 | 1 | 0 |
|---|
| Aizaz Cheema | 9 | 0 | 47 | 1 | 5.22 | 0 | 0 |
|---|
| Shahid Afridi | 10 | 0 | 49 | 2 | 4.90 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.