Scorecard
West Indies233 all out (44.1 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| LMP Simmonslbw b IK Pathan | lbw b IK Pathan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KOA Powellb IK Pathan | b IK Pathan | 15 | 16 | 3 | 0 | 93.8 |
|---|
| MN Samuelscaught b A Mithun | caught b A Mithun | 6 | 11 | 1 | 0 | 54.5 |
|---|
| JN Mohammedlbw b A Mithun | lbw b A Mithun | 2 | 21 | 0 | 0 | 9.5 |
|---|
| D Ramdinlbw b RA Jadeja | lbw b RA Jadeja | 14 | 20 | 1 | 0 | 70.0 |
|---|
| KA Pollardcaught b SK Raina | caught b SK Raina | 119 | 110 | 4 | 10 | 108.2 |
|---|
| AD Russellrun out | run out | 53 | 42 | 5 | 3 | 126.2 |
|---|
| DJG Sammycaught b RA Jadeja | caught b RA Jadeja | 3 | 14 | 0 | 0 | 21.4 |
|---|
| SP Narineb R Sharma | b R Sharma | 8 | 15 | 1 | 0 | 53.3 |
|---|
| KAJ Roachb RA Jadeja | b RA Jadeja | 0 | 15 | 0 | 0 | 0.0 |
|---|
| A Martin*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 13 (lb 2, w 11) |
|---|
| Total | 233 all out (44.1 ov) |
|---|
Fall of wickets: 1-0 (LMP Simmons, 0.1 ov), 2-23 (KOA Powell, 4.1 ov), 3-29 (MN Samuels, 5.1 ov), 4-36 (JN Mohammed, 9.4 ov), 5-78 (D Ramdin, 15.5 ov), 6-167 (AD Russell, 28.6 ov), 7-181 (DJG Sammy, 32.3 ov), 8-195 (SP Narine, 36.5 ov), 9-213 (KAJ Roach, 41.6 ov), 10-233 (KA Pollard, 44.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IK Pathan | 9 | 1 | 42 | 2 | 4.67 | 5 | 0 |
|---|
| A Mithun | 7 | 1 | 32 | 2 | 4.57 | 3 | 0 |
|---|
| SK Raina | 6.1 | 0 | 24 | 1 | 3.89 | 1 | 0 |
|---|
| RA Jadeja | 10 | 0 | 62 | 3 | 6.20 | 0 | 0 |
|---|
| R Sharma | 10 | 0 | 45 | 1 | 4.50 | 0 | 0 |
|---|
| MK Tiwary | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
|---|
| V Kohli | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.