Scorecard
Bangladesh275/9 (82.4 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalb Mohammad Hafeez | b Mohammad Hafeez | 15 | 27 | 3 | 0 | 55.6 |
|---|
| Nazimuddincaught b Abdur Rehman | caught b Abdur Rehman | 78 | 186 | 9 | 2 | 41.9 |
|---|
| Shahriar Nafeeslbw b Saeed Ajmal | lbw b Saeed Ajmal | 28 | 35 | 5 | 0 | 80.0 |
|---|
| Mohammad Ashrafulcaught b Abdur Rehman | caught b Abdur Rehman | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Nasir Hossaincaught b Aizaz Cheema | caught b Aizaz Cheema | 3 | 19 | 0 | 0 | 15.8 |
|---|
| Shakib Al Hasanlbw b Abdur Rehman | lbw b Abdur Rehman | 51 | 69 | 8 | 0 | 73.9 |
|---|
| Mushfiqur Rahimlbw b Abdur Rehman | lbw b Abdur Rehman | 49 | 88 | 7 | 0 | 55.7 |
|---|
| Mahmudullahb Saeed Ajmal | b Saeed Ajmal | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Elias Sunny*not out | not out | 20 | 38 | 1 | 1 | 52.6 |
|---|
| Shahadat Hossaincaught b Aizaz Cheema | caught b Aizaz Cheema | 21 | 26 | 3 | 0 | 80.8 |
|---|
| Extras | 10 (b 2, lb 5, nb 3) |
|---|
| Total | 275/9 (82.4 ov) |
|---|
Did not bat: Rubel Hossain
Fall of wickets: 1-24 (Tamim Iqbal, 7.5 ov), 2-74 (Shahriar Nafees, 18.5 ov), 3-75 (Mohammad Ashraful, 19.6 ov), 4-80 (Nasir Hossain, 26.2 ov), 5-158 (Shakib Al Hasan, 49.3 ov), 6-205 (Nazimuddin, 61.5 ov), 7-210 (Mahmudullah, 64.6 ov), 8-252 (Mushfiqur Rahim, 75.5 ov), 9-275 (Shahadat Hossain, 82.3 ov)
Pakistan bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Umar Gul | 13 | 2 | 45 | 0 | 3.46 | 0 | 3 |
|---|
| Aizaz Cheema | 7.3 | 1 | 40 | 2 | 5.33 | 0 | 0 |
|---|
| Mohammad Hafeez | 7 | 2 | 21 | 1 | 3.00 | 0 | 0 |
|---|
| Saeed Ajmal | 25 | 7 | 74 | 2 | 2.96 | 0 | 0 |
|---|
| Abdur Rehman | 30.1 | 7 | 88 | 4 | 2.92 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.