Scorecard
Canada93 all out (16.4 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Patelb PW Borren | b PW Borren | 11 | 17 | 0 | 0 | 64.7 |
|---|
| R Gunasekerab T van der Gugten | b T van der Gugten | 9 | 13 | 1 | 0 | 69.2 |
|---|
| Raza-ur-Rehmanb Mudassar Bukhari | b Mudassar Bukhari | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Rizwan Cheemalbw b Mudassar Bukhari | lbw b Mudassar Bukhari | 0 | 2 | 0 | 0 | 0.0 |
|---|
| NR Kumarrun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| AS Hansracaught b Ahsan Malik | caught b Ahsan Malik | 30 | 31 | 1 | 2 | 96.8 |
|---|
| HS Baidwanb PM Seelaar | b PM Seelaar | 21 | 14 | 2 | 0 | 150.0 |
|---|
| RA Bhattic & b PM Seelaar | c & b PM Seelaar | 6 | 7 | 0 | 0 | 85.7 |
|---|
| Junaid Siddiquilbw b PM Seelaar | lbw b PM Seelaar | 1 | 3 | 0 | 0 | 33.3 |
|---|
| H Osindecaught b Ahsan Malik | caught b Ahsan Malik | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Zahid Hussain*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 10 (b 1, lb 3, w 6) |
|---|
| Total | 93 all out (16.4 ov) |
|---|
Fall of wickets: 1-18 (R Gunasekera, 3.6 ov), 2-22 (Raza-ur-Rehman, 5.1 ov), 3-22 (Rizwan Cheema, 5.3 ov), 4-25 (NR Kumar, 6.3 ov), 5-26 (H Patel, 6.6 ov), 6-74 (HS Baidwan, 13.1 ov), 7-82 (AS Hansra, 14.5 ov), 8-85 (RA Bhatti, 15.4 ov), 9-86 (Junaid Siddiqui, 15.6 ov), 10-93 (H Osinde, 16.4 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MR Swart | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
|---|
| T van der Gugten | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| Mudassar Bukhari | 3 | 0 | 22 | 2 | 7.33 | 1 | 0 |
|---|
| PW Borren | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
|---|
| PM Seelaar | 3 | 0 | 16 | 3 | 5.33 | 0 | 0 |
|---|
| Ahsan Malik | 2.4 | 0 | 18 | 2 | 6.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.