Result
India won by an innings and 115 runs
- Toss
- India won the toss and chose to bat.
- Player of the match
- R Ashwin
| Innings | Score | Overs |
|---|---|---|
| India (1) | 438 | 134.3 |
| New Zealand (2) | 159 | 61.3 |
| New Zealand (3) | 164 | 79.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 438 | 134.3 |
| New Zealand (2) | 159 | 61.3 |
| New Zealand (3) | 164 | 79.5 |
Loading the scorecard…
Loading the charts…
New Zealand164 all out (79.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptilllbw b PP Ojha | 16 | 38 | 3 | 0 | 42.1 | |
| BB McCullumlbw b UT Yadav | 42 | 130 | 3 | 0 | 32.3 | |
| KS Williamsoncaught b PP Ojha | 52 | 163 | 4 | 0 | 31.9 | |
| LRPL Taylorb R Ashwin | 7 | 9 | 0 | 0 | 77.8 | |
| DR Flynnlbw b R Ashwin | 11 | 54 | 1 | 0 | 20.4 | |
| JEC Franklincaught b R Ashwin | 5 | 17 | 1 | 0 | 29.4 | |
| CFK van Wyklbw b R Ashwin | 13 | 34 | 2 | 0 | 38.2 | |
| DAJ Bracewellcaught b PP Ojha | 1 | 16 | 0 | 0 | 6.3 | |
| JS Patel*not out | 6 | 9 | 1 | 0 | 66.7 | |
| TA Boultcaught b R Ashwin | 0 | 6 | 0 | 0 | 0.0 | |
| CS Martinlbw b R Ashwin | 0 | 3 | 0 | 0 | 0.0 | |
| Extras | 11 (b 1, lb 10) | |||||
| Total | 164 all out (79.5 ov) | |||||
Fall of wickets: 1-26 (MJ Guptill, 14.3 ov), 2-98 (BB McCullum, 45.1 ov), 3-105 (LRPL Taylor, 48.3 ov), 4-138 (KS Williamson, 64.2 ov), 5-142 (DR Flynn, 67.2 ov), 6-145 (JEC Franklin, 69.6 ov), 7-148 (DAJ Bracewell, 74.6 ov), 8-160 (CFK van Wyk, 77.2 ov), 9-164 (TA Boult, 79.2 ov), 10-164 (CS Martin, 79.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PP Ojha | 28 | 9 | 48 | 3 | 1.71 |
| Z Khan | 13 | 5 | 17 | 0 | 1.31 |
| UT Yadav | 10 | 1 | 32 | 1 | 3.20 |
| R Ashwin | 26.5 | 9 | 54 | 6 | 2.01 |
| SK Raina | 2 | 1 | 2 | 0 | 1.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.