Scorecard
Australia235 all out (90.3 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Watsonlbw b JM Anderson | lbw b JM Anderson | 20 | 23 | 3 | 0 | 87.0 |
|---|
| CJL Rogersb GP Swann | b GP Swann | 6 | 29 | 0 | 0 | 20.7 |
|---|
| UT Khawajacaught b JE Root | caught b JE Root | 54 | 133 | 7 | 0 | 40.6 |
|---|
| PJ Hugheslbw b GP Swann | lbw b GP Swann | 1 | 21 | 0 | 0 | 4.8 |
|---|
| MJ Clarkecaught b JE Root | caught b JE Root | 51 | 85 | 7 | 0 | 60.0 |
|---|
| SPD Smithcaught b TT Bresnan | caught b TT Bresnan | 1 | 14 | 0 | 0 | 7.1 |
|---|
| BJ Haddinlbw b GP Swann | lbw b GP Swann | 7 | 32 | 0 | 0 | 21.9 |
|---|
| AC Agarcaught b TT Bresnan | caught b TT Bresnan | 16 | 13 | 4 | 0 | 123.1 |
|---|
| PM Siddleb JM Anderson | b JM Anderson | 18 | 62 | 1 | 0 | 29.0 |
|---|
| JL Pattinsonlbw b GP Swann | lbw b GP Swann | 35 | 91 | 3 | 0 | 38.5 |
|---|
| RJ Harris*not out | not out | 16 | 40 | 1 | 0 | 40.0 |
|---|
| Extras | 10 (b 4, lb 5, w 1) |
|---|
| Total | 235 all out (90.3 ov) |
|---|
Fall of wickets: 1-24 (SR Watson, 6.4 ov), 2-32 (CJL Rogers, 9.5 ov), 3-36 (PJ Hughes, 15.3 ov), 4-134 (MJ Clarke, 47.2 ov), 5-135 (UT Khawaja, 49.6 ov), 6-136 (SPD Smith, 50.5 ov), 7-154 (AC Agar, 54.5 ov), 8-162 (BJ Haddin, 61.6 ov), 9-192 (PM Siddle, 76.1 ov), 10-235 (JL Pattinson, 90.3 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 18 | 2 | 55 | 2 | 3.06 | 0 | 0 |
|---|
| SCJ Broad | 21 | 4 | 54 | 0 | 2.57 | 0 | 0 |
|---|
| GP Swann | 30.3 | 5 | 78 | 4 | 2.56 | 0 | 0 |
|---|
| TT Bresnan | 14 | 8 | 30 | 2 | 2.14 | 1 | 0 |
|---|
| JE Root | 7 | 3 | 9 | 2 | 1.29 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.