Scorecard
Australia224 all out (68.3 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJL Rogerscaught b GP Swann | caught b GP Swann | 49 | 100 | 8 | 0 | 49.0 |
|---|
| DA Warnercaught b TT Bresnan | caught b TT Bresnan | 71 | 113 | 10 | 1 | 62.8 |
|---|
| UT Khawajalbw b GP Swann | lbw b GP Swann | 21 | 35 | 3 | 0 | 60.0 |
|---|
| MJ Clarkeb SCJ Broad | b SCJ Broad | 21 | 27 | 3 | 0 | 77.8 |
|---|
| SPD Smithb SCJ Broad | b SCJ Broad | 2 | 19 | 0 | 0 | 10.5 |
|---|
| SR Watsonlbw b TT Bresnan | lbw b TT Bresnan | 2 | 11 | 0 | 0 | 18.2 |
|---|
| BJ Haddinlbw b SCJ Broad | lbw b SCJ Broad | 4 | 6 | 0 | 0 | 66.7 |
|---|
| PM Siddlecaught b SCJ Broad | caught b SCJ Broad | 23 | 48 | 2 | 0 | 47.9 |
|---|
| RJ Harrislbw b SCJ Broad | lbw b SCJ Broad | 11 | 18 | 1 | 0 | 61.1 |
|---|
| NM Lyonb SCJ Broad | b SCJ Broad | 8 | 10 | 2 | 0 | 80.0 |
|---|
| JM Bird*not out | not out | 1 | 24 | 0 | 0 | 4.2 |
|---|
| Extras | 11 (b 6, lb 5) |
|---|
| Total | 224 all out (68.3 ov) |
|---|
Fall of wickets: 1-109 (CJL Rogers, 29.2 ov), 2-147 (UT Khawaja, 39.1 ov), 3-168 (DA Warner, 43.4 ov), 4-174 (MJ Clarke, 48.1 ov), 5-175 (SPD Smith, 50.3 ov), 6-179 (SR Watson, 51.3 ov), 7-181 (BJ Haddin, 52.5 ov), 8-199 (RJ Harris, 56.6 ov), 9-211 (NM Lyon, 60.4 ov), 10-224 (PM Siddle, 68.3 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 16 | 1 | 73 | 0 | 4.56 | 0 | 0 |
|---|
| SCJ Broad | 18.3 | 3 | 50 | 6 | 2.70 | 0 | 0 |
|---|
| TT Bresnan | 13 | 2 | 36 | 2 | 2.77 | 0 | 0 |
|---|
| GP Swann | 18 | 6 | 53 | 2 | 2.94 | 0 | 0 |
|---|
| JE Root | 3 | 2 | 1 | 0 | 0.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.