Scorecard
England227 all out (44.2 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KP Pietersencaught b SR Watson | caught b SR Watson | 60 | 66 | 6 | 2 | 90.9 |
|---|
| MA Carberrycaught b MG Johnson | caught b MG Johnson | 4 | 11 | 1 | 0 | 36.4 |
|---|
| IJL Trottcaught b MG Johnson | caught b MG Johnson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JE Rootb JP Faulkner | b JP Faulkner | 3 | 15 | 0 | 0 | 20.0 |
|---|
| EJG Morgancaught b CJ McKay | caught b CJ McKay | 54 | 69 | 4 | 0 | 78.3 |
|---|
| RS Boparac & b AC Voges | c & b AC Voges | 1 | 7 | 0 | 0 | 14.3 |
|---|
| JC Buttlercaught b Fawad Ahmed | caught b Fawad Ahmed | 75 | 65 | 5 | 3 | 115.4 |
|---|
| BA Stokescaught b CJ McKay | caught b CJ McKay | 5 | 7 | 0 | 0 | 71.4 |
|---|
| JC Tredwellrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| ST Finncaught b CJ McKay | caught b CJ McKay | 16 | 23 | 1 | 1 | 69.6 |
|---|
| WB Rankin*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 227 all out (44.2 ov) |
|---|
Fall of wickets: 1-8 (MA Carberry, 3.5 ov), 2-9 (IJL Trott, 3.6 ov), 3-38 (JE Root, 10.2 ov), 4-97 (KP Pietersen, 22.1 ov), 5-103 (RS Bopara, 23.4 ov), 6-154 (EJG Morgan, 33.4 ov), 7-167 (BA Stokes, 35.6 ov), 8-169 (JC Tredwell, 36.3 ov), 9-216 (JC Buttler, 43.2 ov), 10-227 (ST Finn, 44.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CJ McKay | 9.2 | 1 | 47 | 3 | 5.04 | 0 | 0 |
|---|
| MG Johnson | 10 | 2 | 36 | 2 | 3.60 | 3 | 0 |
|---|
| JP Faulkner | 8 | 1 | 39 | 1 | 4.88 | 0 | 0 |
|---|
| AC Voges | 6 | 0 | 32 | 1 | 5.33 | 3 | 0 |
|---|
| Fawad Ahmed | 7 | 0 | 55 | 1 | 7.86 | 0 | 0 |
|---|
| SR Watson | 4 | 1 | 17 | 1 | 4.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.