Result
No result
- Toss
- Australia won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| England | 59/3 | 15.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 59/3 | 15.1 |
Loading the scorecard…
Loading the charts…
England59/3 (15.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Carberryrun out | 1 | 3 | 0 | 0 | 33.3 | |
| KP Pietersencaught b MG Johnson | 6 | 17 | 1 | 0 | 35.3 | |
| IJL Trott*not out | 28 | 41 | 2 | 0 | 68.3 | |
| JE Rootc & b AC Voges | 12 | 24 | 1 | 0 | 50.0 | |
| EJG Morgan*not out | 5 | 6 | 0 | 0 | 83.3 | |
| Extras | 7 (w 7) | |||||
| Total | 59/3 (15.1 ov) | |||||
Did not bat: RS Bopara, JC Buttler, BA Stokes, JC Tredwell, WB Rankin, ST Finn
Fall of wickets: 1-5 (MA Carberry, 0.6 ov), 2-26 (KP Pietersen, 5.3 ov), 3-52 (JE Root, 13.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CJ McKay | 5 | 0 | 23 | 0 | 4.60 |
| MG Johnson | 5 | 0 | 20 | 1 | 4.00 |
| JR Hazlewood | 2 | 0 | 6 | 0 | 3.00 |
| JP Faulkner | 1 | 0 | 3 | 0 | 3.00 |
| AC Voges | 1.1 | 0 | 3 | 1 | 2.57 |
| MJ Clarke | 1 | 0 | 4 | 0 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England |
|---|---|
| 0 | 0/0 |
| 1 | 5/1 |
| 2 | 9/1 |
| 3 | 16/1 |
| 4 | 20/1 |
| 5 | 25/1 |
| 6 | 27/2 |
| 7 | 31/2 |
| 8 | 33/2 |
| 9 | 35/2 |
| 10 | 43/2 |
| 11 | 48/2 |
| 12 | 51/2 |
| 13 | 52/2 |
| 14 | 54/3 |
| 15 | 58/3 |
| 15.167 | 59/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.