Scorecard
New Zealand275 all out (102.1 ov)
New Zealand batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillcaught b DW Steyn | caught b DW Steyn | 0 | 6 | 0 | 0 | 0.0 |
|---|
| BB McCullumlbw b RJ Peterson | lbw b RJ Peterson | 51 | 103 | 7 | 0 | 49.5 |
|---|
| KS Williamsoncaught b JH Kallis | caught b JH Kallis | 15 | 46 | 2 | 0 | 32.6 |
|---|
| DG Brownliecaught b M Morkel | caught b M Morkel | 109 | 186 | 13 | 2 | 58.6 |
|---|
| DR Flynncaught b JH Kallis | caught b JH Kallis | 14 | 36 | 3 | 0 | 38.9 |
|---|
| BJ Watlingcaught b VD Philander | caught b VD Philander | 42 | 151 | 4 | 0 | 27.8 |
|---|
| JEC Franklinb DW Steyn | b DW Steyn | 22 | 59 | 2 | 0 | 37.3 |
|---|
| DAJ Bracewellcaught b VD Philander | caught b VD Philander | 0 | 5 | 0 | 0 | 0.0 |
|---|
| JS Patelb DW Steyn | b DW Steyn | 8 | 16 | 1 | 0 | 50.0 |
|---|
| TA Boult*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| CS Martinrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 12 (b 1, lb 8, w 3) |
|---|
| Total | 275 all out (102.1 ov) |
|---|
Fall of wickets: 1-0 (MJ Guptill, 0.6 ov), 2-29 (KS Williamson, 17.4 ov), 3-118 (BB McCullum, 31.1 ov), 4-155 (DR Flynn, 43.6 ov), 5-229 (DG Brownlie, 80.5 ov), 6-252 (BJ Watling, 92.5 ov), 7-252 (DAJ Bracewell, 94.4 ov), 8-265 (JS Patel, 99.4 ov), 9-274 (JEC Franklin, 101.6 ov), 10-275 (CS Martin, 102.1 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 30 | 6 | 67 | 3 | 2.23 | 0 | 0 |
|---|
| VD Philander | 24 | 8 | 76 | 2 | 3.17 | 1 | 0 |
|---|
| M Morkel | 21 | 6 | 50 | 1 | 2.38 | 1 | 0 |
|---|
| JH Kallis | 11.1 | 3 | 31 | 2 | 2.78 | 1 | 0 |
|---|
| RJ Peterson | 16 | 6 | 42 | 1 | 2.63 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.