Scorecard
New Zealand211 all out (86.4 ov)
New Zealand batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillb RK Kleinveldt | b RK Kleinveldt | 48 | 122 | 10 | 0 | 39.3 |
|---|
| BB McCullumlbw b RJ Peterson | lbw b RJ Peterson | 11 | 57 | 1 | 0 | 19.3 |
|---|
| KS Williamsonb RJ Peterson | b RJ Peterson | 11 | 32 | 2 | 0 | 34.4 |
|---|
| DG Brownliecaught b JH Kallis | caught b JH Kallis | 53 | 141 | 8 | 0 | 37.6 |
|---|
| DR Flynncaught b RK Kleinveldt | caught b RK Kleinveldt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BJ Watlingb DW Steyn | b DW Steyn | 63 | 117 | 11 | 0 | 53.8 |
|---|
| C Munrocaught b M Morkel | caught b M Morkel | 15 | 25 | 3 | 0 | 60.0 |
|---|
| DAJ Bracewellcaught b DW Steyn | caught b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
|---|
| N Wagnercaught b DW Steyn | caught b DW Steyn | 4 | 13 | 1 | 0 | 30.8 |
|---|
| TA Boultcaught b M Morkel | caught b M Morkel | 3 | 5 | 0 | 0 | 60.0 |
|---|
| JS Patel*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 211 all out (86.4 ov) |
|---|
Fall of wickets: 1-40 (BB McCullum, 20.2 ov), 2-64 (KS Williamson, 30.4 ov), 3-84 (MJ Guptill, 39.3 ov), 4-84 (DR Flynn, 39.4 ov), 5-182 (DG Brownlie, 76.1 ov), 6-203 (C Munro, 81.5 ov), 7-203 (BJ Watling, 82.4 ov), 8-204 (DAJ Bracewell, 84.2 ov), 9-207 (TA Boult, 85.3 ov), 10-211 (N Wagner, 86.4 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 15.4 | 2 | 48 | 3 | 3.06 | 0 | 0 |
|---|
| M Morkel | 16 | 6 | 36 | 2 | 2.25 | 1 | 0 |
|---|
| RK Kleinveldt | 15 | 8 | 44 | 2 | 2.93 | 0 | 0 |
|---|
| RJ Peterson | 26 | 13 | 47 | 2 | 1.81 | 0 | 0 |
|---|
| JH Kallis | 9 | 3 | 18 | 1 | 2.00 | 0 | 0 |
|---|
| GC Smith | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
| AN Petersen | 4 | 0 | 6 | 0 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.