Scorecard
South Africa100 all out (12.2 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AB de Villiersb Mohammad Irfan | b Mohammad Irfan | 36 | 22 | 4 | 2 | 163.6 |
|---|
| H Davidscaught b Junaid Khan | caught b Junaid Khan | 7 | 6 | 1 | 0 | 116.7 |
|---|
| F du Plessiscaught b Umar Gul | caught b Umar Gul | 6 | 4 | 0 | 0 | 150.0 |
|---|
| CH Morriscaught b Umar Gul | caught b Umar Gul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JL Ontonglbw b Umar Gul | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| F Behardiencaught b Umar Gul | caught b Umar Gul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| DA Millercaught b Mohammad Hafeez | caught b Mohammad Hafeez | 9 | 15 | 0 | 0 | 60.0 |
|---|
| RJ Petersoncaught b Mohammad Hafeez | caught b Mohammad Hafeez | 13 | 14 | 1 | 0 | 92.9 |
|---|
| RK Kleinveldtcaught b Mohammad Hafeez | caught b Mohammad Hafeez | 22 | 7 | 1 | 3 | 314.3 |
|---|
| KJ Abbottcaught b Umar Gul | caught b Umar Gul | 2 | 2 | 0 | 0 | 100.0 |
|---|
| LL Tsotsobe*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 100 all out (12.2 ov) |
|---|
Fall of wickets: 1-20 (H Davids, 1.6 ov), 2-50 (F du Plessis, 4.2 ov), 3-50 (CH Morris, 4.3 ov), 4-51 (JL Ontong, 4.6 ov), 5-53 (AB de Villiers, 5.4 ov), 6-53 (F Behardien, 6.1 ov), 7-67 (DA Miller, 9.6 ov), 8-98 (RK Kleinveldt, 11.4 ov), 9-98 (RJ Peterson, 11.5 ov), 10-100 (KJ Abbott, 12.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Irfan | 3 | 0 | 27 | 1 | 9.00 | 2 | 0 |
|---|
| Junaid Khan | 2 | 0 | 22 | 1 | 11.00 | 1 | 0 |
|---|
| Umar Gul | 2.2 | 0 | 6 | 5 | 2.57 | 0 | 0 |
|---|
| Mohammad Hafeez | 3 | 0 | 25 | 3 | 8.33 | 1 | 0 |
|---|
| Saeed Ajmal | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.