Scorecard
England137 all out (19.3 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Lumbb NL McCullum | b NL McCullum | 17 | 23 | 2 | 0 | 73.9 |
|---|
| AD Halesb MJ McClenaghan | b MJ McClenaghan | 5 | 4 | 1 | 0 | 125.0 |
|---|
| LJ Wrightcaught b MJ McClenaghan | caught b MJ McClenaghan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JM Bairstowcaught b IG Butler | caught b IG Butler | 8 | 9 | 2 | 0 | 88.9 |
|---|
| EJG Morgancaught b IG Butler | caught b IG Butler | 13 | 22 | 2 | 0 | 59.1 |
|---|
| JC Buttlercaught b JEC Franklin | caught b JEC Franklin | 54 | 30 | 9 | 1 | 180.0 |
|---|
| SR Patelrun out | run out | 6 | 7 | 1 | 0 | 85.7 |
|---|
| SCJ Broadcaught b JEC Franklin | caught b JEC Franklin | 1 | 3 | 0 | 0 | 33.3 |
|---|
| JC Tredwellb JEC Franklin | b JEC Franklin | 22 | 11 | 3 | 1 | 200.0 |
|---|
| ST Finn*not out | not out | 5 | 6 | 0 | 0 | 83.3 |
|---|
| JW Dernbachcaught b JEC Franklin | caught b JEC Franklin | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 3, w 3) |
|---|
| Total | 137 all out (19.3 ov) |
|---|
Fall of wickets: 1-9 (AD Hales, 1.3 ov), 2-9 (LJ Wright, 1.4 ov), 3-24 (JM Bairstow, 4.3 ov), 4-43 (MJ Lumb, 9.1 ov), 5-47 (EJG Morgan, 10.1 ov), 6-62 (SR Patel, 12.4 ov), 7-80 (SCJ Broad, 14.4 ov), 8-115 (JC Buttler, 17.1 ov), 9-137 (JC Tredwell, 19.2 ov), 10-137 (JW Dernbach, 19.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 4 | 0 | 40 | 0 | 10.00 | 2 | 0 |
|---|
| MJ McClenaghan | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
|---|
| IG Butler | 4 | 0 | 9 | 2 | 2.25 | 0 | 0 |
|---|
| NL McCullum | 3 | 0 | 26 | 1 | 8.67 | 1 | 0 |
|---|
| JEC Franklin | 3.3 | 0 | 15 | 4 | 4.29 | 0 | 0 |
|---|
| GD Elliott | 1 | 0 | 20 | 0 | 20.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.