Result
No result
- Toss
- Australia won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Australia | 222/9 | 50.0 |
| Sri LankaTarget 223 from 50 overs | 14/0 | 3.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Australia | 222/9 | 50.0 |
| Sri LankaTarget 223 from 50 overs | 14/0 | 3.2 |
Loading the scorecard…
Loading the charts…
Sri Lanka14/0 (3.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DPMD Jayawardene*not out | 4 | 11 | 0 | 0 | 36.4 | |
| TM Dilshan*not out | 9 | 9 | 1 | 0 | 100.0 | |
| Extras | 1 (w 1) | |||||
| Total | 14/0 (3.2 ov) | |||||
Did not bat: HDRL Thirimanne, LD Chandimal, MDKJ Perera, AD Mathews, BMAJ Mendis, NLTC Perera, KMDN Kulasekara, SL Malinga, HMRKB Herath
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CJ McKay | 2 | 0 | 13 | 0 | 6.50 |
| MA Starc | 1.2 | 0 | 1 | 0 | 0.75 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Australia | Sri Lanka |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 4/0 | 3/0 |
| 2 | 4/1 | 4/0 |
| 3 | 15/1 | 14/0 |
| 3.333 | – | 14/0 |
| 4 | 17/1 | – |
| 5 | 29/1 | – |
| 6 | 32/1 | – |
| 7 | 33/1 | – |
| 8 | 41/1 | – |
| 9 | 46/1 | – |
| 10 | 50/2 | – |
| 11 | 52/2 | – |
| 12 | 53/2 | – |
| 13 | 53/3 | – |
| 14 | 56/3 | – |
| 15 | 60/3 | – |
| 16 | 65/3 | – |
| 17 | 66/3 | – |
| 18 | 77/3 | – |
| 19 | 80/3 | – |
| 20 | 86/3 | – |
| 21 | 90/3 | – |
| 22 | 94/4 | – |
| 23 | 94/4 | – |
| 24 | 100/4 | – |
| 25 | 103/4 | – |
| 26 | 105/4 | – |
| 27 | 109/4 | – |
| 28 | 117/4 | – |
| 29 | 125/5 | – |
| 30 | 127/5 | – |
| 31 | 128/5 | – |
| 32 | 132/6 | – |
| 33 | 137/6 | – |
| 34 | 138/6 | – |
| 35 | 141/6 | – |
| 36 | 142/6 | – |
| 37 | 142/6 | – |
| 38 | 145/6 | – |
| 39 | 151/7 | – |
| 40 | 154/7 | – |
| 41 | 160/7 | – |
| 42 | 164/7 | – |
| 43 | 171/8 | – |
| 44 | 179/8 | – |
| 45 | 181/8 | – |
| 46 | 182/9 | – |
| 47 | 190/9 | – |
| 48 | 197/9 | – |
| 49 | 206/9 | – |
| 50 | 222/9 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.