Result
No result
- Toss
- Australia won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Australia | 243/8 | 50.0 |
| New ZealandTarget 244 from 50 overs | 51/2 | 15.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Australia | 243/8 | 50.0 |
| New ZealandTarget 244 from 50 overs | 51/2 | 15.0 |
Loading the scorecard…
Loading the charts…
New Zealand51/2 (15 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Ronchicaught b CJ McKay | 14 | 17 | 2 | 0 | 82.4 | |
| MJ Guptillcaught b CJ McKay | 8 | 13 | 1 | 0 | 61.5 | |
| KS Williamson*not out | 18 | 37 | 1 | 0 | 48.6 | |
| LRPL Taylor*not out | 9 | 23 | 0 | 0 | 39.1 | |
| Extras | 2 (lb 1, w 1) | |||||
| Total | 51/2 (15 ov) | |||||
Did not bat: BB McCullum, JEC Franklin, NL McCullum, DL Vettori, TG Southee, KD Mills, MJ McClenaghan
Fall of wickets: 1-18 (MJ Guptill, 3.6 ov), 2-26 (L Ronchi, 7.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 4 | 0 | 18 | 0 | 4.50 |
| CJ McKay | 4 | 0 | 10 | 2 | 2.50 |
| SR Watson | 3 | 1 | 11 | 0 | 3.67 |
| JP Faulkner | 3 | 0 | 7 | 0 | 2.33 |
| XJ Doherty | 1 | 0 | 4 | 0 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Australia | New Zealand |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 5/0 |
| 2 | 9/1 | 6/0 |
| 3 | 10/1 | 16/0 |
| 4 | 13/2 | 18/1 |
| 5 | 21/2 | 24/1 |
| 6 | 25/2 | 26/1 |
| 7 | 25/2 | 26/1 |
| 8 | 27/2 | 31/2 |
| 9 | 28/2 | 37/2 |
| 10 | 32/2 | 38/2 |
| 11 | 40/2 | 39/2 |
| 12 | 45/2 | 42/2 |
| 13 | 57/2 | 44/2 |
| 14 | 60/2 | 47/2 |
| 15 | 64/2 | 51/2 |
| 16 | 65/2 | – |
| 17 | 70/2 | – |
| 18 | 71/2 | – |
| 19 | 74/3 | – |
| 20 | 76/3 | – |
| 21 | 80/3 | – |
| 22 | 83/3 | – |
| 23 | 87/3 | – |
| 24 | 92/3 | – |
| 25 | 99/3 | – |
| 26 | 101/3 | – |
| 27 | 107/3 | – |
| 28 | 116/3 | – |
| 29 | 121/3 | – |
| 30 | 136/3 | – |
| 31 | 142/3 | – |
| 32 | 142/3 | – |
| 33 | 146/3 | – |
| 34 | 148/3 | – |
| 35 | 151/4 | – |
| 36 | 152/4 | – |
| 37 | 155/4 | – |
| 38 | 159/4 | – |
| 39 | 166/4 | – |
| 40 | 176/4 | – |
| 41 | 182/4 | – |
| 42 | 193/5 | – |
| 43 | 196/5 | – |
| 44 | 202/6 | – |
| 45 | 206/6 | – |
| 46 | 208/6 | – |
| 47 | 210/7 | – |
| 48 | 220/8 | – |
| 49 | 238/8 | – |
| 50 | 243/8 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.