Scorecard
Australia233 all out (42.3 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Watsonb KMDN Kulasekara | b KMDN Kulasekara | 5 | 7 | 1 | 0 | 71.4 |
|---|
| PJ Hughescaught b KMDN Kulasekara | caught b KMDN Kulasekara | 13 | 10 | 3 | 0 | 130.0 |
|---|
| GJ Maxwellb SL Malinga | b SL Malinga | 32 | 20 | 5 | 1 | 160.0 |
|---|
| GJ Baileyrun out | run out | 4 | 7 | 0 | 0 | 57.1 |
|---|
| AC Vogescaught b HMRKB Herath | caught b HMRKB Herath | 49 | 62 | 2 | 0 | 79.0 |
|---|
| MR Marshb AD Mathews | b AD Mathews | 4 | 14 | 0 | 0 | 28.6 |
|---|
| MS Wadecaught b KMDN Kulasekara | caught b KMDN Kulasekara | 31 | 23 | 4 | 1 | 134.8 |
|---|
| JP Faulknercaught b HMRKB Herath | caught b HMRKB Herath | 17 | 14 | 3 | 0 | 121.4 |
|---|
| MG Johnsoncaught b RMS Eranga | caught b RMS Eranga | 4 | 4 | 1 | 0 | 100.0 |
|---|
| CJ McKayc & b TM Dilshan | c & b TM Dilshan | 30 | 58 | 2 | 0 | 51.7 |
|---|
| XJ Doherty*not out | not out | 15 | 37 | 0 | 0 | 40.5 |
|---|
| Extras | 29 (lb 11, w 17, nb 1) |
|---|
| Total | 233 all out (42.3 ov) |
|---|
Fall of wickets: 1-9 (SR Watson, 1.2 ov), 2-45 (PJ Hughes, 5.2 ov), 3-59 (GJ Maxwell, 6.3 ov), 4-69 (GJ Bailey, 8.3 ov), 5-80 (MR Marsh, 12.6 ov), 6-127 (MS Wade, 19.1 ov), 7-163 (JP Faulkner, 23.6 ov), 8-168 (MG Johnson, 24.6 ov), 9-192 (AC Voges, 30.2 ov), 10-233 (CJ McKay, 42.3 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RMS Eranga | 8 | 1 | 40 | 1 | 5.00 | 1 | 0 |
|---|
| KMDN Kulasekara | 9 | 0 | 42 | 3 | 4.67 | 3 | 0 |
|---|
| SL Malinga | 9 | 0 | 60 | 1 | 6.67 | 5 | 1 |
|---|
| HMRKB Herath | 10 | 0 | 48 | 2 | 4.80 | 3 | 0 |
|---|
| AD Mathews | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
|---|
| TM Dilshan | 3.3 | 0 | 11 | 1 | 3.14 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.