Scorecard
England179 all out (81.1 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cookcaught b NM Lyon | caught b NM Lyon | 65 | 195 | 3 | 0 | 33.3 |
|---|
| MA Carberryb RJ Harris | b RJ Harris | 0 | 14 | 0 | 0 | 0.0 |
|---|
| IJL Trottcaught b MG Johnson | caught b MG Johnson | 9 | 9 | 1 | 0 | 100.0 |
|---|
| KP Pietersencaught b MG Johnson | caught b MG Johnson | 26 | 52 | 2 | 0 | 50.0 |
|---|
| IR Bellcaught b PM Siddle | caught b PM Siddle | 32 | 70 | 3 | 0 | 45.7 |
|---|
| JE Root*not out | not out | 26 | 86 | 4 | 0 | 30.2 |
|---|
| MJ Priorcaught b NM Lyon | caught b NM Lyon | 4 | 8 | 1 | 0 | 50.0 |
|---|
| SCJ Broadcaught b MG Johnson | caught b MG Johnson | 4 | 3 | 1 | 0 | 133.3 |
|---|
| GP Swanncaught b MG Johnson | caught b MG Johnson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CT Tremlettcaught b RJ Harris | caught b RJ Harris | 7 | 41 | 1 | 0 | 17.1 |
|---|
| JM Andersonc & b MG Johnson | c & b MG Johnson | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 4 (lb 2, w 1, nb 1) |
|---|
| Total | 179 all out (81.1 ov) |
|---|
Fall of wickets: 1-1 (MA Carberry, 4.4 ov), 2-10 (IJL Trott, 7.1 ov), 3-72 (KP Pietersen, 29.2 ov), 4-130 (IR Bell, 53.1 ov), 5-142 (AN Cook, 60.2 ov), 6-146 (MJ Prior, 62.4 ov), 7-151 (SCJ Broad, 63.2 ov), 8-151 (GP Swann, 63.4 ov), 9-172 (CT Tremlett, 76.5 ov), 10-179 (JM Anderson, 81.1 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RJ Harris | 19 | 4 | 49 | 2 | 2.58 | 0 | 0 |
|---|
| MG Johnson | 21.1 | 7 | 42 | 5 | 1.98 | 1 | 0 |
|---|
| PM Siddle | 15 | 3 | 25 | 1 | 1.67 | 0 | 1 |
|---|
| NM Lyon | 20 | 6 | 46 | 2 | 2.30 | 0 | 0 |
|---|
| SPD Smith | 4 | 1 | 15 | 0 | 3.75 | 0 | 0 |
|---|
| SR Watson | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.