Scorecard
England166 all out (31.4 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cookcaught b MG Johnson | caught b MG Johnson | 7 | 12 | 1 | 0 | 58.3 |
|---|
| MA Carberrycaught b MG Johnson | caught b MG Johnson | 43 | 63 | 8 | 0 | 68.3 |
|---|
| IR Bellcaught b RJ Harris | caught b RJ Harris | 16 | 19 | 1 | 1 | 84.2 |
|---|
| KP Pietersencaught b RJ Harris | caught b RJ Harris | 6 | 10 | 0 | 0 | 60.0 |
|---|
| GS Ballancelbw b MG Johnson | lbw b MG Johnson | 7 | 27 | 1 | 0 | 25.9 |
|---|
| BA Stokesb RJ Harris | b RJ Harris | 32 | 16 | 3 | 2 | 200.0 |
|---|
| JM Bairstowcaught b NM Lyon | caught b NM Lyon | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SG Borthwickcaught b NM Lyon | caught b NM Lyon | 4 | 2 | 1 | 0 | 200.0 |
|---|
| SCJ Broadb RJ Harris | b RJ Harris | 42 | 36 | 3 | 4 | 116.7 |
|---|
| JM Anderson*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| WB Rankincaught b RJ Harris | caught b RJ Harris | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (b 5, lb 2, nb 1) |
|---|
| Total | 166 all out (31.4 ov) |
|---|
Fall of wickets: 1-7 (AN Cook, 1.6 ov), 2-37 (IR Bell, 9.3 ov), 3-57 (KP Pietersen, 13.3 ov), 4-87 (MA Carberry, 21.2 ov), 5-90 (GS Ballance, 21.5 ov), 6-91 (JM Bairstow, 22.4 ov), 7-95 (SG Borthwick, 22.6 ov), 8-139 (BA Stokes, 29.1 ov), 9-166 (SCJ Broad, 31.2 ov), 10-166 (WB Rankin, 31.4 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RJ Harris | 9.4 | 4 | 25 | 5 | 2.59 | 0 | 0 |
|---|
| MG Johnson | 9 | 1 | 40 | 3 | 4.44 | 0 | 1 |
|---|
| PM Siddle | 4 | 1 | 24 | 0 | 6.00 | 0 | 0 |
|---|
| NM Lyon | 9 | 0 | 70 | 2 | 7.78 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.