Scorecard
England176 all out (47.3 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CM Edwardscaught b EA Osborne | caught b EA Osborne | 61 | 90 | 3 | 0 | 67.8 |
|---|
| A Brindlecaught b EA Osborne | caught b EA Osborne | 21 | 72 | 2 | 0 | 29.2 |
|---|
| SJ Taylorlbw b JL Jonassen | lbw b JL Jonassen | 22 | 31 | 2 | 0 | 71.0 |
|---|
| LS Greenwaycaught b JL Jonassen | caught b JL Jonassen | 1 | 10 | 0 | 0 | 10.0 |
|---|
| HC Knightlbw b EA Osborne | lbw b EA Osborne | 25 | 36 | 1 | 0 | 69.4 |
|---|
| TT Beaumontb JL Jonassen | b JL Jonassen | 9 | 20 | 0 | 0 | 45.0 |
|---|
| LA Marshrun out | run out | 3 | 10 | 0 | 0 | 30.0 |
|---|
| JL Gunnrun out | run out | 5 | 5 | 0 | 0 | 100.0 |
|---|
| KH Bruntstumped b SJ Coyte | stumped b SJ Coyte | 3 | 6 | 0 | 0 | 50.0 |
|---|
| HL Colvinb JL Jonassen | b JL Jonassen | 3 | 4 | 0 | 0 | 75.0 |
|---|
| A Shrubsole*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 22 (lb 6, w 16) |
|---|
| Total | 176 all out (47.3 ov) |
|---|
Fall of wickets: 1-63 (A Brindle, 19.2 ov), 2-99 (SJ Taylor, 27.4 ov), 3-103 (LS Greenway, 29.5 ov), 4-142 (CM Edwards, 37.4 ov), 5-154 (HC Knight, 41.1 ov), 6-160 (LA Marsh, 43.3 ov), 7-169 (JL Gunn, 45.3 ov), 8-170 (TT Beaumont, 45.6 ov), 9-174 (KH Brunt, 46.6 ov), 10-176 (HL Colvin, 47.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EA Perry | 6 | 0 | 28 | 0 | 4.67 | 6 | 0 |
|---|
| ML Schutt | 10 | 0 | 32 | 0 | 3.20 | 2 | 0 |
|---|
| SJ Coyte | 9 | 2 | 20 | 1 | 2.22 | 0 | 0 |
|---|
| EA Osborne | 10 | 0 | 39 | 3 | 3.90 | 3 | 0 |
|---|
| HL Ferling | 4 | 0 | 13 | 0 | 3.25 | 3 | 0 |
|---|
| JL Jonassen | 8.3 | 0 | 38 | 4 | 4.47 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.