Scorecard
Australia131 all out (67 ov)
Australia batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| EJM Cowancaught b RA Jadeja | caught b RA Jadeja | 44 | 150 | 6 | 0 | 29.3 |
|---|
| DA Warnerb R Ashwin | b R Ashwin | 26 | 56 | 3 | 1 | 46.4 |
|---|
| PJ Hughesb R Ashwin | b R Ashwin | 0 | 9 | 0 | 0 | 0.0 |
|---|
| SR Watsoncaught b I Sharma | caught b I Sharma | 9 | 35 | 0 | 1 | 25.7 |
|---|
| MJ Clarkeb RA Jadeja | b RA Jadeja | 16 | 31 | 0 | 1 | 51.6 |
|---|
| MS Wadecaught b R Ashwin | caught b R Ashwin | 10 | 28 | 1 | 0 | 35.7 |
|---|
| MC Henriquesrun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| GJ Maxwelllbw b R Ashwin | lbw b R Ashwin | 8 | 22 | 1 | 0 | 36.4 |
|---|
| PM Siddlecaught b RA Jadeja | caught b RA Jadeja | 4 | 14 | 0 | 0 | 28.6 |
|---|
| JL Pattinsonlbw b R Ashwin | lbw b R Ashwin | 0 | 27 | 0 | 0 | 0.0 |
|---|
| XJ Doherty*not out | not out | 1 | 26 | 0 | 0 | 3.8 |
|---|
| Extras | 13 (b 7, lb 6) |
|---|
| Total | 131 all out (67 ov) |
|---|
Fall of wickets: 1-56 (DA Warner, 19.6 ov), 2-56 (PJ Hughes, 23.3 ov), 3-75 (SR Watson, 34.6 ov), 4-108 (MJ Clarke, 45.4 ov), 5-111 (EJM Cowan, 47.2 ov), 6-111 (MC Henriques, 48.1 ov), 7-123 (GJ Maxwell, 54.1 ov), 8-130 (PM Siddle, 57.6 ov), 9-130 (MS Wade, 58.1 ov), 10-131 (JL Pattinson, 66.6 ov)
India bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Kumar | 6 | 4 | 7 | 0 | 1.17 | 0 | 0 |
|---|
| R Ashwin | 28 | 12 | 63 | 5 | 2.25 | 0 | 0 |
|---|
| Harbhajan Singh | 10 | 7 | 10 | 0 | 1.00 | 0 | 0 |
|---|
| RA Jadeja | 18 | 8 | 33 | 3 | 1.83 | 0 | 0 |
|---|
| I Sharma | 5 | 2 | 5 | 1 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.