Scorecard
Zimbabwe257 all out (95.3 ov)
Zimbabwe batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sibandacaught b Shakib Al Hasan | caught b Shakib Al Hasan | 32 | 50 | 3 | 1 | 64.0 |
|---|
| RW Chakabvab Shakib Al Hasan | b Shakib Al Hasan | 22 | 25 | 2 | 0 | 88.0 |
|---|
| H Masakadza*not out | not out | 111 | 252 | 12 | 4 | 44.0 |
|---|
| BRM Taylorlbw b Ziaur Rahman | lbw b Ziaur Rahman | 10 | 43 | 1 | 0 | 23.3 |
|---|
| MN Wallerb Ziaur Rahman | b Ziaur Rahman | 15 | 21 | 2 | 0 | 71.4 |
|---|
| SW Masakadzalbw b Mohammad Ashraful | lbw b Mohammad Ashraful | 24 | 90 | 3 | 0 | 26.7 |
|---|
| E Chigumburacaught b Sohag Gazi | caught b Sohag Gazi | 2 | 9 | 0 | 0 | 22.2 |
|---|
| R Mutumbamib Ziaur Rahman | b Ziaur Rahman | 12 | 40 | 2 | 0 | 30.0 |
|---|
| AG Cremercaught b Ziaur Rahman | caught b Ziaur Rahman | 3 | 21 | 0 | 0 | 14.3 |
|---|
| KO Methlbw b Robiul Islam | lbw b Robiul Islam | 4 | 6 | 1 | 0 | 66.7 |
|---|
| KM Jarvislbw b Shakib Al Hasan | lbw b Shakib Al Hasan | 7 | 20 | 1 | 0 | 35.0 |
|---|
| Extras | 15 (b 4, lb 7, nb 4) |
|---|
| Total | 257 all out (95.3 ov) |
|---|
Fall of wickets: 1-36 (RW Chakabva, 9.4 ov), 2-66 (V Sibanda, 15.1 ov), 3-96 (BRM Taylor, 27.5 ov), 4-118 (MN Waller, 33.3 ov), 5-164 (SW Masakadza, 61.5 ov), 6-169 (E Chigumbura, 64.3 ov), 7-200 (R Mutumbami, 77.2 ov), 8-214 (AG Cremer, 82.5 ov), 9-219 (KO Meth, 83.6 ov), 10-257 (KM Jarvis, 95.3 ov)
Bangladesh bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Robiul Islam | 20 | 5 | 53 | 1 | 2.65 | 0 | 4 |
|---|
| Sajedul Islam | 3 | 1 | 9 | 0 | 3.00 | 0 | 0 |
|---|
| Shakib Al Hasan | 11.3 | 0 | 52 | 3 | 4.52 | 0 | 0 |
|---|
| Sohag Gazi | 31 | 11 | 56 | 1 | 1.81 | 0 | 0 |
|---|
| Ziaur Rahman | 23 | 8 | 63 | 4 | 2.74 | 0 | 0 |
|---|
| Mohammad Ashraful | 7 | 1 | 13 | 1 | 1.86 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.