Pakistan116 all out (41.1 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nahida Khanrun out | run out | 23 | 44 | 3 | 0 | 52.3 |
|---|
| Javeria Khancaught b JL Gunn | caught b JL Gunn | 39 | 95 | 4 | 0 | 41.1 |
|---|
| Nain Abidicaught b A Brindle | caught b A Brindle | 0 | 15 | 0 | 0 | 0.0 |
|---|
| Bismah Maroofcaught b JL Gunn | caught b JL Gunn | 20 | 36 | 1 | 0 | 55.6 |
|---|
| Nida Darstumped b JL Gunn | stumped b JL Gunn | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sana Mircaught b D Hazell | caught b D Hazell | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Asmavia Iqbalcaught b NR Sciver | caught b NR Sciver | 4 | 30 | 0 | 0 | 13.3 |
|---|
| Batool Fatimalbw b JL Gunn | lbw b JL Gunn | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Qanita Jalilcaught b JL Gunn | caught b JL Gunn | 1 | 12 | 0 | 0 | 8.3 |
|---|
| Sumaiya Siddiqib DN Wyatt | b DN Wyatt | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Sadia Yousuf*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 27 (b 5, lb 2, w 20) |
|---|
| Total | 116 all out (41.1 ov) |
|---|
Fall of wickets: 1-58 (Nahida Khan, 15.2 ov), 2-64 (Nain Abidi, 18.5 ov), 3-101 (Javeria Khan, 31.3 ov), 4-101 (Nida Dar, 31.5 ov), 5-103 (Sana Mir, 32.4 ov), 6-103 (Bismah Maroof, 33.1 ov), 7-105 (Batool Fatima, 33.6 ov), 8-110 (Qanita Jalil, 37.5 ov), 9-115 (Asmavia Iqbal, 40.5 ov), 10-116 (Sumaiya Siddiqi, 41.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Shrubsole | 6 | 0 | 25 | 0 | 4.17 | 5 | 0 |
|---|
| JL Gunn | 10 | 1 | 22 | 5 | 2.20 | 2 | 0 |
|---|
| D Hazell | 8 | 3 | 15 | 1 | 1.88 | 1 | 0 |
|---|
| NR Sciver | 5.5 | 0 | 16 | 1 | 2.74 | 5 | 0 |
|---|
| A Brindle | 6 | 0 | 13 | 1 | 2.17 | 2 | 0 |
|---|
| DN Wyatt | 5.2 | 1 | 18 | 1 | 3.38 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.