Scorecard
Australia259 all out (47.4 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SE Marshcaught b TT Bresnan | caught b TT Bresnan | 15 | 17 | 2 | 0 | 88.2 |
|---|
| AJ Finchcaught b TT Bresnan | caught b TT Bresnan | 108 | 111 | 8 | 4 | 97.3 |
|---|
| MS Wadecaught b RS Bopara | caught b RS Bopara | 23 | 42 | 1 | 0 | 54.8 |
|---|
| GJ Baileycaught b BA Stokes | caught b BA Stokes | 11 | 15 | 1 | 0 | 73.3 |
|---|
| SPD Smithcaught b SCJ Broad | caught b SCJ Broad | 19 | 16 | 2 | 1 | 118.8 |
|---|
| GJ Maxwellcaught b BA Stokes | caught b BA Stokes | 26 | 26 | 2 | 0 | 100.0 |
|---|
| DT Christiancaught b SCJ Broad | caught b SCJ Broad | 23 | 19 | 1 | 1 | 121.1 |
|---|
| JP Faulknercaught b BA Stokes | caught b BA Stokes | 2 | 11 | 0 | 0 | 18.2 |
|---|
| MG Johnsonb BA Stokes | b BA Stokes | 6 | 8 | 1 | 0 | 75.0 |
|---|
| NM Coulter-Nile*not out | not out | 8 | 12 | 0 | 0 | 66.7 |
|---|
| JL Pattinsoncaught b TT Bresnan | caught b TT Bresnan | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Extras | 14 (lb 5, w 9) |
|---|
| Total | 259 all out (47.4 ov) |
|---|
Fall of wickets: 1-46 (SE Marsh, 6.5 ov), 2-110 (MS Wade, 20.4 ov), 3-132 (GJ Bailey, 25.6 ov), 4-174 (SPD Smith, 31.4 ov), 5-189 (AJ Finch, 35.2 ov), 6-222 (GJ Maxwell, 39.1 ov), 7-230 (JP Faulkner, 41.5 ov), 8-239 (MG Johnson, 43.3 ov), 9-247 (DT Christian, 44.6 ov), 10-259 (JL Pattinson, 47.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CJ Jordan | 9 | 0 | 57 | 0 | 6.33 | 2 | 0 |
|---|
| SCJ Broad | 10 | 0 | 56 | 2 | 5.60 | 0 | 0 |
|---|
| TT Bresnan | 8.4 | 0 | 45 | 3 | 5.19 | 3 | 0 |
|---|
| JC Tredwell | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
|---|
| RS Bopara | 6 | 1 | 32 | 1 | 5.33 | 0 | 0 |
|---|
| BA Stokes | 9 | 1 | 38 | 4 | 4.22 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.