Scorecard
England212 all out (49.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cookcaught b NM Coulter-Nile | caught b NM Coulter-Nile | 39 | 62 | 3 | 0 | 62.9 |
|---|
| IR Bellcaught b NM Coulter-Nile | caught b NM Coulter-Nile | 14 | 23 | 3 | 0 | 60.9 |
|---|
| BA Stokescaught b CJ McKay | caught b CJ McKay | 0 | 6 | 0 | 0 | 0.0 |
|---|
| JE Rootcaught b JP Faulkner | caught b JP Faulkner | 55 | 86 | 3 | 1 | 64.0 |
|---|
| EJG Morgancaught b JP Faulkner | caught b JP Faulkner | 39 | 40 | 3 | 1 | 97.5 |
|---|
| RS Boparastumped b CJ McKay | stumped b CJ McKay | 25 | 44 | 2 | 0 | 56.8 |
|---|
| JC Buttlercaught b NM Coulter-Nile | caught b NM Coulter-Nile | 5 | 9 | 0 | 0 | 55.6 |
|---|
| TT Bresnanrun out | run out | 13 | 14 | 0 | 1 | 92.9 |
|---|
| SCJ Broadb CJ McKay | b CJ McKay | 7 | 4 | 1 | 0 | 175.0 |
|---|
| CJ Jordan*not out | not out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| JC Tredwellcaught b SR Watson | caught b SR Watson | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 1, lb 4, w 6) |
|---|
| Total | 212 all out (49.4 ov) |
|---|
Fall of wickets: 1-23 (IR Bell, 5.6 ov), 2-29 (BA Stokes, 8.3 ov), 3-90 (AN Cook, 23.5 ov), 4-154 (EJG Morgan, 35.4 ov), 5-157 (JE Root, 37.5 ov), 6-174 (JC Buttler, 42.3 ov), 7-194 (TT Bresnan, 45.5 ov), 8-204 (SCJ Broad, 46.6 ov), 9-209 (RS Bopara, 48.4 ov), 10-212 (JC Tredwell, 49.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CJ McKay | 10 | 1 | 36 | 3 | 3.60 | 4 | 0 |
|---|
| NM Coulter-Nile | 10 | 1 | 34 | 3 | 3.40 | 0 | 0 |
|---|
| JP Faulkner | 10 | 0 | 37 | 2 | 3.70 | 1 | 0 |
|---|
| XJ Doherty | 10 | 1 | 40 | 0 | 4.00 | 0 | 0 |
|---|
| SR Watson | 6.4 | 0 | 35 | 1 | 5.25 | 1 | 0 |
|---|
| GJ Maxwell | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.