Result
Match drawn
- Toss
- New Zealand won the toss and chose to bat.
- Player of the match
- DR Tuffey
| Innings | Score | Overs |
|---|---|---|
| New Zealand (1) | 630/6d | 198.3 |
| India (2) | 424 | 172.0 |
| India (3) | 136/4 | 69.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand (1) | 630/6d | 198.3 |
| India (2) | 424 | 172.0 |
| India (3) | 136/4 | 69.0 |
Loading the scorecard…
Loading the charts…
India136/4 (69 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Chopracaught b PJ Wiseman | 52 | 160 | 8 | 0 | 32.5 | |
| V Sehwagcaught b DR Tuffey | 1 | 7 | 0 | 0 | 14.3 | |
| R Dravidcaught b DR Tuffey | 5 | 24 | 0 | 0 | 20.8 | |
| SR Tendulkarb DR Tuffey | 1 | 10 | 0 | 0 | 10.0 | |
| VVS Laxman*not out | 67 | 183 | 8 | 0 | 36.6 | |
| Yuvraj Singh*not out | 5 | 30 | 1 | 0 | 16.7 | |
| Extras | 5 (lb 4, w 1) | |||||
| Total | 136/4 (69 ov) | |||||
Did not bat: PA Patel, A Kumble, Harbhajan Singh, L Balaji, Z Khan
Fall of wickets: 1-6 (V Sehwag, 2.4 ov), 2-12 (R Dravid, 8.6 ov), 3-18 (SR Tendulkar, 12.5 ov), 4-128 (A Chopra, 59.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DR Tuffey | 14 | 4 | 30 | 3 | 2.14 |
| IG Butler | 5 | 1 | 12 | 0 | 2.40 |
| DL Vettori | 23 | 8 | 40 | 0 | 1.74 |
| SB Styris | 4 | 2 | 4 | 0 | 1.00 |
| PJ Wiseman | 17 | 6 | 37 | 1 | 2.18 |
| CD McMillan | 6 | 3 | 9 | 0 | 1.50 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.