Scorecard
New Zealand76 all out (36.2 ov)
New Zealand batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MH Richardsoncaught b GD McGrath | caught b GD McGrath | 4 | 7 | 1 | 0 | 57.1 |
|---|
| MS Sinclairlbw b GD McGrath | lbw b GD McGrath | 0 | 10 | 0 | 0 | 0.0 |
|---|
| SP Flemingcaught b GD McGrath | caught b GD McGrath | 11 | 18 | 2 | 0 | 61.1 |
|---|
| SB Styrislbw b SK Warne | lbw b SK Warne | 7 | 41 | 1 | 0 | 17.1 |
|---|
| NJ Astlecaught b MS Kasprowicz | caught b MS Kasprowicz | 17 | 39 | 2 | 0 | 43.6 |
|---|
| CD McMillanlbw b JN Gillespie | lbw b JN Gillespie | 9 | 48 | 1 | 0 | 18.8 |
|---|
| JDP Oramcaught b SK Warne | caught b SK Warne | 8 | 23 | 1 | 0 | 34.8 |
|---|
| BB McCullumcaught b JN Gillespie | caught b JN Gillespie | 8 | 12 | 1 | 0 | 66.7 |
|---|
| DL Vettoricaught b SK Warne | caught b SK Warne | 2 | 10 | 0 | 0 | 20.0 |
|---|
| KD Mills*not out | not out | 4 | 7 | 1 | 0 | 57.1 |
|---|
| CS Martinlbw b SK Warne | lbw b SK Warne | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 2, nb 4) |
|---|
| Total | 76 all out (36.2 ov) |
|---|
Fall of wickets: 1-6 (MH Richardson, 0.5 ov), 2-7 (MS Sinclair, 2.6 ov), 3-19 (SP Fleming, 8.2 ov), 4-42 (SB Styris, 18.1 ov), 5-44 (NJ Astle, 19.3 ov), 6-55 (JDP Oram, 26.3 ov), 7-69 (BB McCullum, 29.4 ov), 8-72 (CD McMillan, 33.5 ov), 9-72 (DL Vettori, 34.1 ov), 10-76 (CS Martin, 36.2 ov)
Australia bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GD McGrath | 8 | 1 | 19 | 3 | 2.38 | 0 | 3 |
|---|
| JN Gillespie | 10 | 5 | 19 | 2 | 1.90 | 0 | 0 |
|---|
| MS Kasprowicz | 8 | 2 | 21 | 1 | 2.63 | 0 | 1 |
|---|
| SK Warne | 10.2 | 3 | 15 | 4 | 1.45 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.