Scorecard
Pakistan72 all out (31.3 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salman Buttcaught b GD McGrath | caught b GD McGrath | 9 | 25 | 1 | 0 | 36.0 |
|---|
| Imran Farhatlbw b GD McGrath | lbw b GD McGrath | 1 | 11 | 0 | 0 | 9.1 |
|---|
| Younis Khancaught b GD McGrath | caught b GD McGrath | 17 | 33 | 2 | 0 | 51.5 |
|---|
| Yousuf Youhanacaught b GD McGrath | caught b GD McGrath | 27 | 31 | 5 | 0 | 87.1 |
|---|
| Abdul Razzaqcaught b GD McGrath | caught b GD McGrath | 1 | 14 | 0 | 0 | 7.1 |
|---|
| Inzamam-ul-Haqcaught b GD McGrath | caught b GD McGrath | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Kamran Akmalcaught b GD McGrath | caught b GD McGrath | 0 | 13 | 0 | 0 | 0.0 |
|---|
| Mohammad Samib MS Kasprowicz | b MS Kasprowicz | 2 | 19 | 0 | 0 | 10.5 |
|---|
| Shoaib Akhtarcaught b GD McGrath | caught b GD McGrath | 1 | 21 | 0 | 0 | 4.8 |
|---|
| Mohammad Khalilc & b MS Kasprowicz | c & b MS Kasprowicz | 5 | 19 | 1 | 0 | 26.3 |
|---|
| Danish Kaneria*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 7, w 2) |
|---|
| Total | 72 all out (31.3 ov) |
|---|
Fall of wickets: 1-5 (Imran Farhat, 2.3 ov), 2-34 (Salman Butt, 10.5 ov), 3-43 (Younis Khan, 12.2 ov), 4-49 (Abdul Razzaq, 16.1 ov), 5-49 (Inzamam-ul-Haq, 16.2 ov), 6-61 (Kamran Akmal, 20.3 ov), 7-64 (Yousuf Youhana, 22.2 ov), 8-66 (Mohammad Sami, 25.6 ov), 9-72 (Shoaib Akhtar, 30.4 ov), 10-72 (Mohammad Khalil, 31.3 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GD McGrath | 16 | 8 | 24 | 8 | 1.50 | 0 | 0 |
|---|
| JN Gillespie | 12 | 3 | 37 | 0 | 3.08 | 2 | 0 |
|---|
| MS Kasprowicz | 3.3 | 2 | 4 | 2 | 1.14 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.