Scorecard
Zimbabwe149 all out (59.3 ov)
Zimbabwe batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Matsikenyerib M Zondeki | b M Zondeki | 5 | 33 | 0 | 0 | 15.2 |
|---|
| BG Rogerscaught b M Zondeki | caught b M Zondeki | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DD Ebrahimcaught b A Nel | caught b A Nel | 1 | 10 | 0 | 0 | 10.0 |
|---|
| H Masakadzacaught b M Zondeki | caught b M Zondeki | 47 | 97 | 7 | 0 | 48.5 |
|---|
| BRM Taylorlbw b M Zondeki | lbw b M Zondeki | 6 | 9 | 1 | 0 | 66.7 |
|---|
| T Taibucaught b M Zondeki | caught b M Zondeki | 13 | 58 | 1 | 0 | 22.4 |
|---|
| HH Streakcaught b JH Kallis | caught b JH Kallis | 16 | 72 | 3 | 0 | 22.2 |
|---|
| E Chigumburacaught b N Boje | caught b N Boje | 44 | 67 | 8 | 0 | 65.7 |
|---|
| AM Blignautcaught b JH Kallis | caught b JH Kallis | 0 | 5 | 0 | 0 | 0.0 |
|---|
| AG Cremercaught b M Zondeki | caught b M Zondeki | 0 | 6 | 0 | 0 | 0.0 |
|---|
| CB Mpofu*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 4, lb 10, nb 3) |
|---|
| Total | 149 all out (59.3 ov) |
|---|
Fall of wickets: 1-6 (BG Rogers, 1.1 ov), 2-13 (DD Ebrahim, 4.6 ov), 3-18 (S Matsikenyeri, 7.6 ov), 4-29 (BRM Taylor, 11.6 ov), 5-76 (T Taibu, 31.6 ov), 6-85 (H Masakadza, 37.2 ov), 7-143 (HH Streak, 56.6 ov), 8-147 (E Chigumbura, 57.3 ov), 9-149 (AM Blignaut, 58.5 ov), 10-149 (AG Cremer, 59.3 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Nel | 16 | 6 | 42 | 1 | 2.63 | 0 | 0 |
|---|
| M Zondeki | 14.3 | 2 | 39 | 6 | 2.69 | 0 | 2 |
|---|
| JH Kallis | 12 | 5 | 20 | 2 | 1.67 | 0 | 1 |
|---|
| N Boje | 15 | 7 | 25 | 1 | 1.67 | 0 | 0 |
|---|
| JA Rudolph | 2 | 1 | 9 | 0 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.