Result
Match drawn
- Toss
- New Zealand won the toss and chose to field.
- Player of the match
- AC Gilchrist
| Innings | Score | Overs |
|---|---|---|
| Australia (1) | 570/8d | 140.0 |
| New Zealand (2) | 244 | 81.1 |
| New Zealand (3) | 48/3 | 17.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Australia (1) | 570/8d | 140.0 |
| New Zealand (2) | 244 | 81.1 |
| New Zealand (3) | 48/3 | 17.2 |
Loading the scorecard…
Loading the charts…
New Zealand48/3 (17.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CD Cumming*not out | 10 | 53 | 2 | 0 | 18.9 | |
| SP Fleminglbw b GD McGrath | 1 | 7 | 0 | 0 | 14.3 | |
| HJH Marshalllbw b GD McGrath | 0 | 2 | 0 | 0 | 0.0 | |
| L Vincentb MS Kasprowicz | 24 | 33 | 2 | 0 | 72.7 | |
| NJ Astle*not out | 4 | 10 | 0 | 0 | 40.0 | |
| Extras | 9 (b 3, lb 5, nb 1) | |||||
| Total | 48/3 (17.2 ov) | |||||
Did not bat: JEC Franklin, CD McMillan, BB McCullum, DL Vettori, IE O'Brien, CS Martin
Fall of wickets: 1-3 (SP Fleming, 2.4 ov), 2-3 (HJH Marshall, 2.6 ov), 3-37 (L Vincent, 14.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GD McGrath | 6 | 3 | 10 | 2 | 1.67 |
| JN Gillespie | 5 | 2 | 5 | 0 | 1.00 |
| SK Warne | 3.2 | 0 | 14 | 0 | 4.20 |
| MS Kasprowicz | 3 | 0 | 11 | 1 | 3.67 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.